2006 10 Million Mile Challenge Scoreboard—All Organizations

View more Scoreboards
Main Scoreboard Page
Top 10 Schools | All Schools
Top 10 Champion Teams | All Champion Teams
Top 10 Organizations
Top 10 Government Agencies | All Government Agencies
Top 10 Communities | All Communities
Main Scoreboard Page for Current Competitions

All Organizations

Name Champions 2006 Score 2006 Average
A Better You 32 897 28
AARP 492 91,467 186
All Weather Walkers 16 7,284 455
Alpha Kappa Alpha Sorority, Inc. 13 1,220 94
> Team AKA 5 247 49
American Cancer Society 101 20,757 206
American Diabetes Association 106 29,790 281
American Heart Association 1058 20,890 20
American Lung Association 29 9,945 343
Anytime Fitness 10 623 62
Apple Physical Therapy 2 913 456
Arthritis Foundation 14 10,964 783
Arthritis Foundation 4 5,422 1,356
> Arthritis Foundation - Pacific Northwest Chapter 1 396 396
Artist Trust 6 1,446 241
Association of WA Business 4 409 102
Association of Washington Cities 86 4,456 52
Association of Washington Pub. Hospital Districts 3 1,000 333
Assured Home Health Care 2 94 47
AstraZeneca Pharmaceuticals 2 5,302 2,651
Auburn Valley YMCA 7 593 85
Austin Foundation 1 1,888 1,888
Avista Corp. 41 9,608 234
Bavarian Volkssport Association 10 8,090 809
Bellevue Family YMCA 3 151 50
Bellingham Food Bank 2 0 0
Benton-Franklin Community Health Alliance 11 11,700 1,064
Bicycle Alliance of Washington 9 3,410 379
Big Bend Community College 12 1,115 93
Bloomsday 8 374,755 46,844
Bloomsday Road Runners Club 32 9,284 290
> BRRC #1 22 7,276 331
Board for Volunteer Firefighters and Reserve Ofcrs 4 216 54
Breast Cancer Fund, The 26 3,905 150
Bridgeport School District 4 2,259 565
Bridgeport School District #75 6 2,267 378
Brown & Brown of WA 4 248 62
Caffe Appassionato 8 1,913 239
> Caffe Appassionato Coffee Champions 4 1,588 397
Camp Fire USA 13 1,842 142
Cancer Lifeline 7 6,224 889
Capitol Volkssport Club 7 2,283 326
Careplus Medical Center 1 4,802 4,802
Carlos Printing Concepts 2 774 387
Cascade Bicycle Club 113 798,368 7,065
Cascade Bicycle Club Education Foundation 21 14,729 701
Cascade Valley Hospital 5 1,595 319
Castle Rock C.A.R.E. Coalition 1 101 101
Central Valley School District #356 10 512 51
Children's Administration 49 4,589 94
Children's Administration 40 3,818 95
Children's Alliance 16 3,720 232
Children's Hospital and Regional Medical Ctr. 30 2,690 90
City of Anacortes 3 541 180
> City of Anacortes 2 32 16
City of Buckley 7 199 28
> CITY HALL 3 87 29
City of Moses Lake 8 1,604 201
City of Renton 3 187 62
City of Spokane 7 704 101
CityClub 1 239 239
Classroom in Bloom 1 5,108 5,108
Cle Elum Family Medical Center 4 1,539 385
Coalition for a Healthy America 1 239 239
Columbia Basin Hospital 6 36,497 6,083
Columbia County Health System 10 161,974 16,197
Columbia Insurance Associates Inc 4 9 2
Columbia Valley Community Health Center 5 1,633 327
Community Health Care 13 17 1
Community Health Care 3 28 9
Community Health Plan of WA 28 3,644 130
Community to Community Development 1 2,500 2,500
Confederated Tribes of the Chehalis Reservation 4 5,330 1,333
Connections Group 12 8,729 727
CorpLogoWare 2 807 403
Cowlitz County Health Department 13 40 3
Cowlitz on the Move 9 54 6
Cross Cultural Health Care Program 1 164 164
Curves - dba Amescua LLC 5 22,544 4,509
Daffodil Valley Volkssport Association 8 3,374 422
Dentistry NW 4 29 7
> Run like the wind 3 26 9
Disability Determination Services (DSHS) 16 3,013 188
DSHS Juvenile Rehabilitation Administration 4 1,719 430
East Adams Rural Hospital 13 49 4
Eastern Washington Area Health Ed Center 11 9,103 828
> Long Haulers and Short Timers 3 740 247
Eastern Washington University 3 1,701 567
EAT 3 118 39
Eatonville Area Council 4 7,159 1,790
Educational Service District 101 8 594 74
Educational Service District 113 81 32,344 399
Ellensburg Community Health Clinic 1 1,789 1,789
Emerald City Wanderers 4 2,093 523
Empire Health Services 3 46 15
Employment Security Department 15 1,123 75
Evergreen Healthcare 10 2,729 273
Evergreen State Volkssporting Association 84 49,067 584
Evergreen Wanderers Volkssport Club 2 251 126
Feet First 7 434 62
Ferry County Public Hospital District 24 2,496 104
First Choice Health Network 28 2,767 99
> Maggie's Team 2 6 3
> Wellness Wonders 1 4 4
> Evil Shenanigans 4 4 1
> Razzle Dazzlers 2 3 2
FitLife Club Network 2 214 107
Flextro, Flexcar & King County Metro 2 1,990 995
Frances Haddon Morgan Center 5 8 2
Fred Hutchinson Cancer Research Center 24 7,314 305
Fred L. Hanson & Associates 1 499 499
Fred Meyer Stores 1 1,990 1,990
Free Clinic of Southwest WA, The 3 5,301 1,767
Fremont Public Association 6 1,288 215
Friends of Farm Labor Homes Community 2 12,679 6,340
Gaia Center 2 4,802 2,401
Garfield County Public Hospital District 43 17,177 399
> Accounting For Health 1 415 415
Gonzaga University 74 11,101 150
> Faculty and Staff 45 3,387 75
> Alumni 6 760 127
> Students 1 335 335
Grand Coulee Fire Dept. and Ambulance 1 239 239
Grays Harbor Community Hospital 5 1,448 290
Greater Seattle Chamber of Commerce 134 28,037 209
> We Mean Business 38 6,880 181
> Globetrotters 11 2,499 227
> Leaders of the Pack 11 1,287 117
> enterpriseSeattle 18 1,266 70
> UEC 5 1,242 248
> Tech Alliance 1 237 237
Gregg's Greenlake Cycle 1 5 5
Group Health Cooperative 377 1,267,645 3,362
Growing Washington 2 9,195 4,598
GRuB (Garden-Raised Bounty) 5 17,165 3,433
Harborview Medical Center 21 4,804 229
Higher Education Coordinating Board 14 384 27
Highline Athletic Club 49 3,936 80
Highline School District 18 1,970 109
Home & Community Services, Vancouver 7 1,859 266
Home Care Association of WA 4 930 233
Home Care Quality Authority 3 17 6
Hope Heart Institute, The 3 513 171
Hope4Health 1 35 35
Hough Foundation 1 6,480 6,480
> Hough Pool 1 80 80
Human Services Policy Center 3 190 63
Immunization Action Coalition of WA 4 1,278 320
India Association of Western WA 1 4,802 4,802
Inland Northwest Business Coalition on Health 3 239 80
Inland Northwest Health Services 2 325 163
Interagency Committee for Outdoor Recreation 30 1,955 65
Interlaken Trailblazers 13 6,998 538
International Academy of Design & Technology 13 29 2
International Christian Cycling Club 2 13,639 6,819
International Community Health Services 7 1,146 164
Island Athletic Club 2 111 55
Island Hospital 10 160 16
Jazzercise Port Angeles 7 1,186 169
> 5 Year Anniversary Team 3 670 223
Jefferson County Public Health 1 51 51
Jefferson Mental Health Services 2 540 270
Kennewick Public Hospital District 22 3,247 148
Kids Get Care 4 18 5
King County Medical Society 2 5 3
King County Nurses Association 13 1,060 82
> KCNA 4 272 68
King County Project Access 1 8,063 8,063
Kitsap Bank 1 616 616
Kitsap County Health District 5 444 89
Kitsap County Medical Society Foundation 2 96 48
Kitsap Volkssporters 9 2,424 269
Kittitas County Public Health Department 8 2,438 305
Kittitas Valley Community Hospital 11 2,293 208
Klickitat County 11 1,832 167
> Health Department 9 1,019 113
La Conner School District No. 311 7 866 124
Lakeside Middle School After School Program 1 10 10
Lakewood Orthopaedic Surgeons 1 16 16
League of Women Voters 12 3,161 263
LEOFF 2 Board 3 439 146
Lewis County Public Health 1 27 27
Lifelong AIDS Alliance 5 4,869 974
Lilac City Champions 4 502 125
Lilac City Men's Project 2 263 131
Lincoln County Health Department 3 31 10
Makah Tribal Council 3 1,012 337
March of Dimes 15 992 66
Mark Reed Hospital 5 6 1
Mason General Hospital 2 6 3
Mattawa Community Medical Clinic 1 81 81
MEDEX Spokane #9 7 5,608 801
Medicard For All 1 5,802 5,802
Medtronic 6 974 162
Metro Parks Tacoma 6 2,730 455
Mid Valley Hospital 2 1,081 540
Moloney & O'Neill 29 26,899 928
> moloney + o'neill 12 7,034 586
Moses Lake Community Health Center 7 907 130
Mt. Si Senior Center 1 22 22
MultiCare Health System 13 363,924 27,994
Multi-Cultural Health Center 1 239 239
NAACP - Bremerton Branch 1 4,802 4,802
New Americans Social & Cultural Assistance 1 4,802 4,802
Newport Hospital & Health Services 4 130 33
Nordstrom Corporate Accounting 7 6 1
North Country EMS 3 191 64
North Thurston Public Schools 3 628 209
Northeast Tri County Health District 6 3,123 520
Northwest Communities Education Center 2 2 1
Northwest Kidney Centers 5 53 11
NorthWest Orthopaedic Institute 1 1,000 1,000
Northwest Physicians Network 5 4,836 967
Northwest Regional Council 2 389 194
NW Tulip Trekkers Volkssport Club 25 20,990 840
Odessa Memorial Healthcare Center 23 1,002 44
Okanogan Douglas Hospital 2 434 217
Olympia Family Medicine 5 9,913 1,983
> Olympia Family Medicine 2 257 128
Olympia Union Gospel Mission 8 814 102
Olympic Area Agency on Aging 26 3,164 122
Olympic Athletic Club 4 419 105
> Training Clients 4 380 95
Olympic College 23 990 43
> O.C. Champs 12 377 31
Olympic Medical Center 6 1,781 297
Olympic Medical Home Health 2 897 448
Olympic Peninsula Explorers Volkssport Club 3 659 220
Olympic Physicians, PLC 1 1,724 1,724
Organic to Go 1 239 239
OSPI 43 1,421 33
Overlake Hospital 7 479 68
Pacific County Health and Human Services 4 376 94
Pacific Hospital Preservation & Dev. Authority 1 429 429
Panorama Aquatic and Fitness Center 13 15,570 1,198
ParadisMassage 3 774 258
Pathways 2020 2 22 11
PCC Natural Markets 14 3,314 237
> PCC Members and Shoppers 1 1,876 1,876
> Office 8 6 1
Peninsula Community Health Services 6 912 152
Philanthropy Northwest 3 1,215 405
Philips Medical Systems 3 512 171
Phrma - RX Help for WA 1 4,802 4,802
Pierce County AIDS Foundation 2 15,622 7,811
Point Roberts Public Hospital District 3 5,688 1,896
Population Health Forum 3 4,802 1,601
Positive Life Solutions 12 530 44
> Hestian Goddesses (Rulers of the household) 2 111 56
> Athenas (Warriors) 2 92 46
Preston Gates Ellis, LLP 2 1,039 519
Princeton Athletic Club 1 381 381
Prosser Memorial Hospital 79 14,489 183
Providence Everett Medical Center 25 1,072 43
Providence Health and Services 33 1,316 40
PSP Solutions 6 1,267 211
> Amazing 3 438 146
Puget Sound Human Factors & Erg. Society 2 5,400 2,700
Puget Sound Neighborhood Health Centers 3 363 121
Pullman Regional Hospital 4 243 61
Q13 Fox Television 4 4,947 1,237
> Q13 Q2 SALES 1 120 120
QFC Pharmacy, Bellevue 1 4,802 4,802
Qualis Health 21 1,544 74
Quincy Valley Medical Center 3 1,162 387
Region 2 Call Center 19 421 22
REI 33 30,995 939
Renton Community Service Office 6 102 17
Riverside Health Club 6 3,704 617
Riverview Educational Foundation 4 214 53
Rockwood Clinic, PS 6 15,039 2,506
Roosevelt Middle School Parent Teacher Org. 1 50 50
Saint Martin's University 11 905 82
Samish Indian Nation 2 5,041 2,521
School Nurse Organization of Washington 2 194 97
Science Applications International Corporation 5 6,465 1,293
Sea-Tac Volkssports Club 6 3,484 581
Seattle Works 8 111 14
SEIU 1199 NW 24 7,000 292
Senior Services of Seattle-King County 7 10,549 1,507
Serenity Arts & Touch Massage Therapy 1 1,207 1,207
Shoreline Community College 2 158 79
Skagit Adult Day Care 1 503 503
Skagit County Physical Activity Coalition 5 2,678 536
Skagit County Public Health Department 6 7 1
Skagit Valley College 4 1,068 267
Skagit Valley Hospital 65 8,550 132
Slender For Life 2 3,400 1,700
Snoqualmie Valley Hospital 2 28 14
Sno-Valley Senior Activity Center 2 7,297 3,649
South Hill Mall 2 185 92
> South Hill Mall Walkers 1 185 185
South Seattle Community College 2 1,156 578
South Sound YMCA 2 195 98
Southwest Washington Tribal Health Alliance 2 5,041 2,521
Special Olympics 18 17,600 978
Spokane Hoopfest Association 2 1,900,023 950,011
Spokane Office of Special Investigations (ESD) 3 519 173
Spokane Public Schools 3 24 8
> Administration Building 1 15 15
Spokane Regional Chamber of Commerce - INBCH 2 11,209 5,604
Spokane Veterans Home 3 4 1
State Board for Community and Technical Colleges 29 896 31
Stevens Hospital 7 68 10
Stillaguamish Athletic Club 2 161 81
Stratcom 6 500 83
Sunnyside Community Hospital 3 811 270
Sunrise Identity 9 740 82
Survival of the Fitness 1 239 239
Swedish Medical Center 70 12,021 172
Tacoma Wheelman's Bicycle Club 4 247 62
Tacoma/Pierce County Health Department 50 13,656 273
Team In Training 5 139 28
> TNT Spring Triathlon 2 107 53
Technology Services Company, Inc. 4 153 38
Terrific Me! 1 239 239
The Center for World Indigenous Studies 1 4,802 4,802
The Glosten Associates 7 1,124 161
The Polyclinic 3 566 189
The Women's Health Project 2 4,802 2,401
Thrive! Inc. 11 5,754 523
Thurston County Fastpitch Association 2 151 76
Trade Development Alliance 1 556 556
Trader Joe's 4 5,191 1,298
Transportation Improvement Board 7 2,783 398
Tukwila Public Schools 5 360 72
United General Hospital 4 43,825 10,956
United Way of King County 1 2,490 2,490
United Way of Pierce County 2 0 0
University of Washington 47 3,431 73
University of Washington Medical Center 32 12,197 381
UW - Tacoma Nursing Program 5 479 96
UW Alumni Association 16 570 36
UW School of Dentistry 2 131 66
UW School of Nursing 6 11,202 1,867
UW School of Public Health 27 1,673 62
UW Students in the Community 1 0 0
Valley Medical Center 5 239 48
Vancouver USA Volkssporters 11 6,553 596
Verbena 1 5 5
Virginia Mason Medical Center 34 4,282 126
Visiting Nurse Home Care 5 94 19
> HomeCareTeam 5 61 12
visual-ize 2 774 387
Volunteers in Medicine of the Olympics Clinic 1 28 28
WA Coal. for Promoting Physical Act. 4 1,774 443
WA Community Mental Health Council 2 77 39
WA Dental Service Foundation 11 29 3
WA Department of Community, Trade and Econ 30 2,562 85
WA Osteoporosis Coalition 1 6,700 6,700
WA Policy Center 1 11 11
WA Rural Health Association 9 7,887 876
WA State Assn of Local Pub Health Officials 5 32 6
WA State Association of Counties 5 2 0
WA State Board for Comm. and Tech. Colleges 9 452 50
WA State Department of Early Learning 5 581 116
WA State Games 15 3,919 261
WA State Hospital Association 19 1,343 71
WA State Nurses Association 23 3,295 143
WA State PTA 21 2,006 96
WA State School Retirees Assocation 10 7,045 704
> Sno-King 6 296 49
WA Utilities and Transportation Commission 10 2,150 215
Wahluke School District 1 144 144
Walk for Life at Bellevue Square 10 489 49
Walla Walla General Hospital 3 5 2
Walla Walla Public Schools 1 7 7
Washington Academy of Family Physicians 2 260 130
Washington Casualty Company, in Rehabilitation 3 1,520 507
> Thrive 3 1,476 492
Washington Health Foundation 87 57,277 658
> Staff 9 8,417 935
> Grants Team 2 5,473 2,737
> CHAP Team 7 3,960 566
> Friends and Family 4 2,536 634
> Consultants 2 1,056 528
Washington State Conservation Commission 10 1,113 111
Washington State Dairy Council 2 6 3
Washington State Dept. of Health / WIC 4 110 28
Washington State Healthcare Executives Forum 8 4,338 542
> WA State Healthcare Executives Forum 8 3,704 463
Washington State Medical Association 8 283