2006 Playoffs Scoreboard—All Organizations

View more Scoreboards
Main Scoreboard Page
Top 10 Schools | All Schools
Top 10 Champion Teams | All Champion Teams
Top 10 Organizations
Top 10 Government Agencies | All Government Agencies
Top 10 Communities | All Communities
Main Scoreboard Page for Current Competitions


All Organizations

Name Champions Playoffs Score Playoffs Average
A Better You 31 112 4
AARP 487 5,873 12
All Weather Walkers 14 549 39
Alpha Kappa Alpha Sorority, Inc. 13 61 5
> Team AKA 5 61 12
American Cancer Society 101 944 9
American Diabetes Association 106 4,066 38
American Heart Association 1058 758 1
American Lung Association 29 2,462 85
Anytime Fitness 9 27 3
Apple Physical Therapy 2 68 34
Arthritis Foundation 14 999 71
Arthritis Foundation 4 550 137
> Arthritis Foundation - Pacific Northwest Chapter 1 0 0
Artist Trust 6 102 17
Association of WA Business 4 30 8
Association of Washington Cities 86 127 1
Association of Washington Pub. Hospital Districts 3 0 0
Assured Home Health Care 2 0 0
AstraZeneca Pharmaceuticals 2 530 265
Auburn Valley YMCA 7 0 0
Austin Foundation 1 0 0
Avista Corp. 40 1,228 31
Bavarian Volkssport Association 10 986 99
Bellevue Family YMCA 3 0 0
Benton-Franklin Community Health Alliance 11 8,574 779
Bicycle Alliance of Washington 9 748 83
Big Bend Community College 12 29 2
Bloomsday 8 159 20
Bloomsday Road Runners Club 31 1,745 56
> BRRC #1 22 1,625 74
Board for Volunteer Firefighters and Reserve Ofcrs 4 0 0
Breast Cancer Fund, The 26 80 3
Bridgeport School District 4 92 23
Bridgeport School District #75 6 92 15
Brown & Brown of WA 4 0 0
Caffe Appassionato 8 0 0
> Caffe Appassionato Coffee Champions 4 0 0
Camp Fire USA 13 0 0
Cancer Lifeline 6 3,677 613
Capitol Volkssport Club 7 33 5
Careplus Medical Center 1 530 530
Carlos Printing Concepts 2 0 0
Cascade Bicycle Club 112 3,873 35
Cascade Bicycle Club Education Foundation 20 9,189 459
Cascade Valley Hospital 5 26 5
Castle Rock C.A.R.E. Coalition 1 0 0
Central Valley School District #356 10 2 0
Children's Administration 49 142 3
Children's Administration 40 142 4
Children's Alliance 16 9 1
Children's Hospital and Regional Medical Ctr. 30 0 0
City of Anacortes 3 102 34
> City of Anacortes 2 0 0
City of Buckley 4 129 32
City of Covington 3 0 0
> CHAMPS 1 - City Hall Active Moving Playing Smilers 3 0 0
City of Moses Lake 8 323 40
City of Renton 3 0 0
City of Spokane 7 0 0
CityClub 1 0 0
Classroom in Bloom 1 5,100 5,100
Cle Elum Family Medical Center 4 68 17
Coalition for a Healthy America 1 0 0
Coca Cola 6 408 68
Columbia Basin Hospital 6 9,822 1,637
Columbia County Health System 10 39,118 3,912
Columbia Insurance Associates Inc 4 0 0
Columbia Valley Community Health Center 5 0 0
Community Health Care 13 0 0
Community Health Care 3 0 0
Community Health Plan of WA 28 112 4
Community to Community Development 1 2,500 2,500
Confederated Tribes of the Chehalis Reservation 4 530 132
Connections Group 12 4,636 386
CorpLogoWare 2 0 0
Cowlitz County Health Department 13 0 0
Cowlitz on the Move 9 0 0
Cross Cultural Health Care Program 1 0 0
Curves - dba Amescua LLC 5 444 89
Daffodil Valley Volkssport Association 8 337 42
Dentistry NW 4 0 0
> Run like the wind 3 0 0
Disability Determination Services (DSHS) 16 243 15
DSHS Juvenile Rehabilitation Administration 4 209 52
East Adams Rural Hospital 13 0 0
Eastern Washington Area Health Ed Center 11 7,300 664
> Long Haulers and Short Timers 3 0 0
Eastern Washington University 2 179 89
EAT 3 0 0
Eatonville Area Council 4 6,765 1,691
Educational Service District 101 8 13 2
Educational Service District 113 81 413 5
Ellensburg Community Health Clinic 1 589 589
Emerald City Wanderers 4 0 0
Empire Health Services 3 0 0
Employment Security Department 15 11 1
Evergreen Healthcare 10 9 1
Evergreen State Volkssporting Association 81 2,602 32
Evergreen Wanderers Volkssport Club 2 0 0
Feet First 7 0 0
Ferry County Public Hospital District 21 306 15
First Choice Health Network 28 4 0
> Evil Shenanigans 4 0 0
> Maggie's Team 2 0 0
> All's Well 3 0 0
> Wellness Wonders 1 0 0
> Razzle Dazzlers 2 0 0
FitLife Club Network 2 0 0
Flextro, Flexcar & King County Metro 2 0 0
Frances Haddon Morgan Center 5 0 0
Fred Hutchinson Cancer Research Center 24 592 25
Fred L. Hanson & Associates 1 0 0
Fred Meyer Stores 1 0 0
Free Clinic of Southwest WA, The 3 530 177
Fremont Public Association 6 33 6
Friends of Farm Labor Homes Community 2 8,330 4,165
> 40 Pounds on Purpose 1 0 0
Gaia Center 2 530 265
Garfield County Public Hospital District 43 12,838 299
> Accounting For Health 1 0 0
Gonzaga University 73 683 9
> Faculty and Staff 45 441 10
> Alumni 6 103 17
Grand Coulee Fire Dept. and Ambulance 1 0 0
Grays Harbor Community Hospital 5 127 25
Greater Seattle Chamber of Commerce 134 10,783 80
> We Mean Business 38 155 4
> Globetrotters 11 26 2
> Leaders of the Pack 11 163 15
> enterpriseSeattle 18 0 0
> UEC 5 107 21
> Tech Alliance 1 0 0
Gregg's Greenlake Cycle 1 0 0
Group Health Cooperative 375 2,575 7
Growing Washington 2 8,220 4,110
GRuB (Garden-Raised Bounty) 5 12,230 2,446
Harborview Medical Center 21 452 22
Higher Education Coordinating Board 14 0 0
Highline Athletic Club 49 100 2
Highline School District 18 0 0
Home & Community Services, Vancouver 7 138 20
Home Care Association of WA 4 0 0
Home Care Quality Authority 3 0 0
Hope Heart Institute, The 3 13 4
Hope4Health 1 0 0
Hough Foundation 1 6,400 6,400
> Hough Pool 1 0 0
Human Services Policy Center 3 0 0
Immunization Action Coalition of WA 4 105 26
India Association of Western WA 1 530 530
Inland Northwest Business Coalition on Health 3 0 0
Inland Northwest Health Services 2 0 0
Interagency Committee for Outdoor Recreation 30 79 3
Interlaken Trailblazers 13 273 21
International Academy of Design & Technology 13 0 0
International Christian Cycling Club 2 7,907 3,954
International Community Health Services 7 121 17
Island Athletic Club 2 0 0
Island Hospital 10 0 0
Jazzercise Port Angeles 6 0 0
> 5 Year Anniversary Team 3 0 0
Jefferson County Public Health 1 0 0
Jefferson Mental Health Services 2 0 0
Kennewick Public Hospital District 22 0 0
Kids Get Care 4 0 0
King County Medical Society 2 0 0
King County Nurses Association 13 0 0
> KCNA 4 0 0
King County Project Access 1 6,935 6,935
Kitsap Bank 1 0 0
Kitsap County Health District 5 29 6
Kitsap County Medical Society Foundation 2 0 0
Kitsap Volkssporters 9 134 15
Kittitas County Public Health Department 8 256 32
Kittitas Valley Community Hospital 11 75 7
Klickitat County 11 141 13
> Health Department 9 135 15
La Conner School District No. 311 7 68 10
Lakeside Middle School After School Program 1 0 0
Lakewood Orthopaedic Surgeons 1 9 9
League of Women Voters 12 249 21
LEOFF 2 Board 3 0 0
Lewis County Public Health 1 0 0
Lifelong AIDS Alliance 5 530 106
Lilac City Champions 3 9 3
Lilac City Men's Project 2 0 0
Lincoln County Health Department 3 0 0
Makah Tribal Council 3 0 0
March of Dimes 15 14 1
Mark Reed Hospital 5 0 0
Mason General Hospital 2 0 0
Mattawa Community Medical Clinic 1 0 0
MEDEX Spokane #9 7 570 81
Medicard For All 1 530 530
Medtronic 6 0 0
Metro Parks Tacoma 6 188 31
Mid Valley Hospital 2 0 0
Moloney & O'Neill 29 11,778 406
> moloney + o'neill 12 431 36
Moses Lake Community Health Center 7 0 0
Mt. Si Senior Center 1 0 0
MultiCare Health System 13 308 24
Multi-Cultural Health Center 1 0 0
NAACP - Bremerton Branch 1 530 530
New Americans Social & Cultural Assistance 1 530 530
Newport Hospital & Health Services 4 0 0
Nordstrom Corporate Accounting 7 0 0
North Country EMS 3 0 0
North Thurston Public Schools 3 82 27
Northeast Tri County Health District 6 648 108
Northwest Communities Education Center 2 0 0
Northwest Kidney Centers 5 0 0
NorthWest Orthopaedic Institute 1 0 0
Northwest Physicians Network 5 530 106
Northwest Regional Council 1 82 82
NW Tulip Trekkers Volkssport Club 21 841 40
Odessa Memorial Healthcare Center 23 0 0
Okanogan Douglas Hospital 2 0 0
Olympia Family Medicine 4 9,142 2,286
> Olympia Family Medicine 2 14 7
Olympia Union Gospel Mission 8 35 4
Olympic Area Agency on Aging 26 0 0
Olympic Athletic Club 4 41 10
> Training Clients 4 41 10
Olympic College 15 502 33
> O.C. Champs 7 84 12
Olympic Medical Center 6 0 0
Olympic Medical Home Health 2 0 0
Olympic Peninsula Explorers Volkssport Club 3 0 0
Olympic Physicians, PLC 1 120 120
Organic to Go 1 0 0
OSPI 43 14 0
Overlake Hospital 7 0 0
Pacific County Health and Human Services 4 0 0
Pacific County Health Department 1 0 0
Pacific Hospital Preservation & Dev. Authority 1 0 0
Panorama Aquatic and Fitness Center 13 8,324 640
ParadisMassage 3 0 0
Pathways 2020 2 0 0
Peninsula Community Health Services 6 0 0
Philanthropy Northwest 3 0 0
Philips Medical Systems 3 0 0
Phrma - RX Help for WA 1 530 530
Pierce County AIDS Foundation 2 530 265
Point Roberts Public Hospital District 3 5,500 1,833
Population Health Forum 3 530 177
Positive Life Solutions 12 0 0
> Hestian Goddesses (Rulers of the household) 2 0 0
> Athenas (Warriors) 2 0 0
Preston Gates Ellis, LLP 2 304 152
Princeton Athletic Club 1 0 0
Prosser Memorial Hospital 79 952 12
Providence Everett Medical Center 25 0 0
Providence Health and Services 33 0 0
PSP Solutions 6 0 0
> Amazing 3 0 0
Puget Sound Human Factors & Erg. Society 2 530 265
Puget Sound Neighborhood Health Centers 3 6 2
Pullman Regional Hospital 4 0 0
Q13 Fox Television 4 530 132
> Q13 Q2 SALES 1 0 0
QFC Pharmacy, Bellevue 1 530 530
Qualis Health 21 8 0
Quincy Valley Medical Center 3 0 0
Region 2 Call Center 19 0 0
REI 33 1,187 36
Renton Community Service Office 6 0 0
Riverside Health Club 5 332 66
Riverview Educational Foundation 4 16 4
Rockwood Clinic, PS 6 10,048 1,675
Roosevelt Middle School Parent Teacher Org. 1 0 0
Saint Martin's University 10 458 46
Samish Indian Nation 2 530 265
School Nurse Organization of Washington 2 0 0
Science Applications International Corporation 5 0 0
Sea-Tac Volkssports Club 6 203 34
Seattle Works 8 4 1
SEIU 1199 NW 24 607 25
Senior Services of Seattle-King County 7 10,547 1,507
Serenity Arts & Touch Massage Therapy 1 34 34
Shoreline Community College 2 11 6
Skagit Adult Day Care 1 0 0
Skagit County Physical Activity Coalition 5 169 34
Skagit County Public Health Department 6 0 0
Skagit Valley College 4 63 16
Skagit Valley Hospital 64 375 6
Slender For Life 2 0 0
Snoqualmie Valley Hospital 2 0 0
Sno-Valley Senior Activity Center 2 7,275 3,638
South Hill Mall 2 0 0
> South Hill Mall Walkers 1 0 0
South Seattle Community College 2 46 23
South Sound YMCA 2 0 0
Southwest Washington Tribal Health Alliance 2 530 265
Special Olympics 18 628 35
Spokane Hoopfest Association 2 0 0
Spokane Office of Special Investigations (ESD) 3 187 62
Spokane Public Schools 3 0 0
> Administration Building 1 0 0
Spokane Regional Chamber of Commerce - INBCH 2 10,700 5,350
Spokane Veterans Home 3 0 0
State Board for Community and Technical Colleges 29 30 1
Stevens Hospital 7 0 0
Stillaguamish Athletic Club 2 0 0
Stratcom 6 0 0
Sunnyside Community Hospital 3 0 0
Sunrise Identity 9 14 2
Survival of the Fitness 1 0 0
Swedish Medical Center 70 383 5
Tacoma Wheelman's Bicycle Club 4 0 0
Tacoma/Pierce County Health Department 50 1,009 20
Team In Training 5 0 0
> TNT Spring Triathlon 2 0 0
Technology Services Company, Inc. 4 0 0
Terrific Me! 1 0 0
The Center for World Indigenous Studies 1 530 530
The Glosten Associates 7 15 2
The Polyclinic 3 0 0
The Women's Health Project 2 530 265
Thrive! Inc. 11 127 12
Thurston County Fastpitch Association 2 28 14
Trade Development Alliance 1 125 125
Trader Joe's 3 530 177
Transportation Improvement Board 7 248 35
Tukwila Public Schools 5 0 0
United General Hospital 3 10,920 3,640
United Way of King County 1 0 0
University of Washington 40 141 4
University of Washington Medical Center 32 1,028 32
UW - Tacoma Nursing Program 5 0 0
UW Alumni Association 3 10 3
UW School of Dentistry 2 0 0
UW School of Nursing 6 0 0
UW School of Public Health 27 5 0
Valley Medical Center 5 30 6
Vancouver USA Volkssporters 11 721 66
Verbena 1 0 0
Virginia Mason Medical Center 34 396 12
Visiting Nurse Home Care 5 0 0
> HomeCareTeam 5 0 0
visual-ize 2 0 0
Volunteers in Medicine of the Olympics Clinic 1 0 0
WA Coal. for Promoting Physical Act. 4 107 27
WA Community Mental Health Council 2 0 0
WA Dental Service Foundation 11 0 0
WA Department of Community, Trade and Econ 30 175 6
WA Osteoporosis Coalition 1 6,700 6,700
WA Policy Center 1 0 0
WA Rural Health Association 9 530 59
WA State Assn of Local Pub Health Officials 5 0 0
WA State Association of Counties 5 0 0
WA State Board for Comm. and Tech. Colleges 8 0 0
WA State Department of Early Learning 5 0 0
WA State Games 15 602 40
WA State Hospital Association 19 0 0
WA State Nurses Association 23 162 7
WA State PTA 21 217 10
WA State School Retirees Assocation 10 10 1
> Sno-King 6 0 0
WA Utilities and Transportation Commission 10 125 13
Wahluke School District 1 113 113
Walk for Life at Bellevue Square 10 0 0
Walla Walla General Hospital 3 0 0
Walla Walla Public Schools 1 0 0
Washington Academy of Family Physicians 2 0 0
Washington Casualty Company, in Rehabilitation 3 0 0
> Thrive 3 0 0
Washington Health Foundation 87 13,003 149
> Staff 9 506 56
> CHAP Team 7 206 29
> Grants Team 2 284 142
> Friends and Family 4 86 22
> Consultants 2 172 86
Washington State Conservation Commission 10 0 0
Washington State Dairy Council 1 0 0
Washington State Dept. of Health / WIC 4 17 4
Washington State Healthcare Executives Forum 8 300 38
> WA State Healthcare Executives Forum 5 189 38
Washington State Medical Association 8 0 0
Washington State Pharmacy Association 10 530 53
Washington State Public Health Association 6 0 0
Washington State Trial Lawyers Association 4 530 132
Wenatchee Racquet and Athletic Club 1 0 0
Wenatchee Valley Medical Center 3 0 0
Wenatchee Valley Sports Council 2 0 0
West Seattle Teen Health Ctr. 1 0 0
Western Washington Area Health Education Center 2 0 0
Whatcom Coalition for Healthy Communities 2 9,350 4,675
Whatcom Farm Friends 2 671 336
Whatcom Physical Activity Coalition 26 394 15
Whidbey General Hospital 4 0 0
Whitman College 1 848 848
Whitman Hospital & Medical Center 3 2 1
Whole Foods-Seattle (Roosevelt) 16 6,835 427
> Specialty 2 333 166
> Admin 1 0 0
WithinReach 17 105 6
Woodinville Family Preschool 18 9 1
WorkSource Moses Lake Affiliate 2 0