2006 health Bowl Scoreboard—All Organizations

View more Scoreboards
Top 10 Schools | All Schools
Top 10 Champion Teams | All Champion Teams
Top 10 Organizations
Top 10 Government Agencies | All Government Agencies
Top 10 Organizations, Healthiest Business Challenge | All Organizations, Healthiest Business Challenge
Top 10 Communities | All Communities
Main Scoreboard Page for Current Competitions


All Organizations

Name Champions Bowl Score Bowl Average
A Better You 28 651 23
AARP 485 21,755 45
All Weather Walkers 14 3,047 218
Alpha Kappa Alpha Sorority, Inc. 11 1,085 99
> Team AKA 3 222 74
American Cancer Society 100 4,852 49
American Diabetes Association 104 7,084 68
American Heart Association 1057 4,697 4
American Lung Association 28 4,193 150
Anytime Fitness 9 527 59
Apple Physical Therapy 2 299 149
Arthritis Foundation 14 2,692 192
Arthritis Foundation 3 1,311 437
> Arthritis Foundation - Pacific Northwest Chapter 1 237 237
Artist Trust 5 373 75
Association of WA Business 4 190 48
Association of Washington Cities 85 1,755 21
Association of Washington Pub. Hospital Districts 3 0 0
Assured Home Health Care 2 0 0
AstraZeneca Pharmaceuticals 2 1,074 537
Auburn Valley YMCA 6 211 35
Austin Foundation 1 0 0
Avista Corp. 38 5,157 136
Bavarian Volkssport Association 10 1,961 196
Bellevue Family YMCA 3 141 47
Benton-Franklin Community Health Alliance 11 9,070 825
Bicycle Alliance of Washington 8 1,611 201
Big Bend Community College 12 455 38
Bloomsday 8 802 100
Bloomsday Road Runners Club 8 1,338 167
> BRRC #1 4 1,018 254
Board for Volunteer Firefighters and Reserve Ofcrs 4 203 51
Breast Cancer Fund, The 26 1,229 47
Bridgeport School District 4 347 87
Bridgeport School District #75 6 589 98
Brown & Brown of WA 4 51 13
Caffe Appassionato 7 1,010 144
> Caffe Appassionato Coffee Champions 4 898 225
Camp Fire USA 11 1,821 166
Cancer Lifeline 5 4,117 823
Capitol Volkssport Club 7 565 81
Careplus Medical Center 1 1,074 1,074
Carlos Printing Concepts 2 0 0
Cascade Bicycle Club 110 13,377 122
Cascade Bicycle Club Education Foundation 20 10,035 502
Cascade Valley Hospital 5 112 22
Castle Rock C.A.R.E. Coalition 1 77 77
Central Valley School District #356 10 351 35
Children's Administration 48 3,130 65
Children's Administration 37 2,634 71
Children's Alliance 16 593 37
Children's Hospital and Regional Medical Ctr. 29 348 12
City of Anacortes 3 256 85
> City of Anacortes 2 4 2
City of Covington 3 461 154
> CHAMPS 1 - City Hall Active Moving Playing Smilers 3 461 154
City of Moses Lake 8 709 89
City of Renton 3 40 13
City of Spokane 7 340 49
CityClub 1 26 26
Classroom in Bloom 1 5,100 5,100
Cle Elum Family Medical Center 4 87 22
Coalition for a Healthy America 1 26 26
Coca Cola 6 473 79
Columbia Basin Hospital 6 11,898 1,983
Columbia County Health System 10 37,978 3,798
Columbia Insurance Associates Inc 4 0 0
Columbia Valley Community Health Center 5 103 21
Community Health Care 13 0 0
Community Health Care 3 0 0
Community Health Plan of WA 28 759 27
Community to Community Development 1 2,500 2,500
Confederated Tribes of the Chehalis Reservation 4 1,100 275
Connections Group 12 5,231 436
CorpLogoWare 2 0 0
Cowlitz County Health Department 13 0 0
Cowlitz Indian Tribe 2 1,619 810
Cowlitz on the Move 9 0 0
Cross Cultural Health Care Program 1 82 82
Curves - dba Amescua LLC 4 933 233
Daffodil Valley Volkssport Association 8 880 110
Dentistry NW 4 29 7
> Run like the wind 3 26 9
Disability Determination Services (DSHS) 16 2,413 151
DSHS Juvenile Rehabilitation Administration 4 1,007 252
East Adams Rural Hospital 13 0 0
Eastern Washington Area Health Ed Center 11 7,943 722
> Long Haulers and Short Timers 3 105 35
Eastern Washington University 1 138 138
EAT 3 0 0
Eatonville Area Council 4 6,615 1,654
Educational Service District 101 8 367 46
Educational Service District 113 81 1,431 18
Ellensburg Community Health Clinic 1 882 882
Emerald City Wanderers 3 203 68
Empire Health Services 3 0 0
Employment Security Department 14 199 14
Evergreen Healthcare 10 34 3
Evergreen State Volkssporting Association 76 6,276 83
Evergreen Wanderers Volkssport Club 2 233 117
Feet First 7 208 30
Ferry County Public Hospital District 17 110 6
First Choice Health Network 28 941 34
> Evil Shenanigans 4 0 0
> Maggie's Team 2 0 0
> All's Well 3 5 2
> Wellness Wonders 1 4 4
> Razzle Dazzlers 2 0 0
FitLife Club Network 2 80 40
Flextro, Flexcar & King County Metro 2 445 223
Frances Haddon Morgan Center 5 8 2
Fred Hutchinson Cancer Research Center 24 1,398 58
Fred L. Hanson & Associates 1 0 0
Fred Meyer Stores 1 445 445
Free Clinic of Southwest WA, The 3 1,074 358
Fremont Public Association 5 129 26
Friends of Farm Labor Homes Community 2 8,879 4,440
> 40 Pounds on Purpose 1 5 5
Gaia Center 2 1,074 537
Garfield County Public Hospital District 43 13,273 309
Gonzaga University 68 5,368 79
> Faculty and Staff 40 2,225 56
> Alumni 4 410 103
Grand Coulee Fire Dept. and Ambulance 1 26 26
Grays Harbor Community Hospital 5 202 40
Greater Seattle Chamber of Commerce 134 26,593 198
> We Mean Business 38 8,761 231
> Globetrotters 11 3,177 289
> enterpriseSeattle 18 1,271 71
> Leaders of the Pack 11 1,130 103
> UEC 5 1,170 234
> Tech Alliance 1 237 237
Group Health Cooperative 375 11,878 32
Growing Washington 2 8,220 4,110
GRuB (Garden-Raised Bounty) 5 13,105 2,621
Harborview Medical Center 18 1,432 80
Higher Education Coordinating Board 14 122 9
Highline Athletic Club 49 2,969 61
Highline School District 18 666 37
Home & Community Services, Vancouver 7 560 80
Home Care Association of WA 4 306 77
Home Care Quality Authority 3 0 0
Hope Heart Institute, The 2 0 0
Hope4Health 1 35 35
Hough Foundation 1 6,480 6,480
> Hough Pool 1 80 80
Human Services Policy Center 3 50 17
Immunization Action Coalition of WA 4 209 52
India Association of Western WA 1 1,074 1,074
Inland Northwest Business Coalition on Health 3 26 9
Inland Northwest Health Services 2 0 0
Interagency Committee for Outdoor Recreation 30 917 31
Interlaken Trailblazers 13 631 49
International Academy of Design & Technology 13 0 0
International Christian Cycling Club 2 8,667 4,334
International Community Health Services 7 245 35
Island Athletic Club 2 0 0
Island Hospital 10 9 1
Jazzercise Port Angeles 6 161 27
> 5 Year Anniversary Team 3 161 54
Jefferson County Public Health 1 51 51
Jefferson Mental Health Services 2 276 138
Kennewick Community Service Office 10 310 31
Kennewick Public Hospital District 22 472 21
Kids Get Care 4 0 0
King County Medical Society 2 5 3
King County Nurses Association 13 173 13
> KCNA 4 153 38
King County Project Access 1 6,935 6,935
Kitsap Bank 1 0 0
Kitsap County Health District 5 252 50
Kitsap County Medical Society Foundation 2 96 48
Kitsap Volkssporters 9 750 83
Kittitas County Public Health Department 7 367 52
Kittitas Valley Community Hospital 11 449 41
Klickitat County 11 675 61
> Health Department 9 513 57
La Conner School District No. 311 7 0 0
Lakeside Middle School After School Program 1 0 0
League of Women Voters 12 1,297 108
LEOFF 2 Board 3 5 2
Lewis County Public Health 1 0 0
Lifelong AIDS Alliance 5 1,074 215
Lilac City Champions 3 202 67
Lilac City Men's Project 2 44 22
Lincoln County Health Department 3 0 0
Makah Tribal Council 3 26 9
March of Dimes 15 198 13
Mark Reed Hospital 5 0 0
Mason General Hospital 2 0 0
Mattawa Community Medical Clinic 1 71 71
MEDEX Spokane #9 7 1,162 166
Medicard For All 1 1,074 1,074
Medtronic 6 306 51
Metro Parks Tacoma 6 331 55
Mid Valley Hospital 2 85 43
Moloney & O'Neill 29 14,246 491
> moloney + o'neill 12 1,918 160
Moses Lake Community Health Center 7 0 0
Mt. Si Senior Center 1 0 0
MultiCare Health System 12 365 30
Multi-Cultural Health Center 1 26 26
NAACP - Bremerton Branch 1 1,074 1,074
New Americans Social & Cultural Assistance 1 1,074 1,074
Newport Hospital & Health Services 4 2 1
Nordstrom Corporate Accounting 7 0 0
North Country EMS 3 191 64
North Thurston Public Schools 4 463 116
Northeast Tri County Health District 6 1,103 184
Northwest Communities Education Center 2 0 0
Northwest Kidney Centers 5 0 0
NorthWest Orthopaedic Institute 1 0 0
Northwest Physicians Network 5 1,108 222
NW Tulip Trekkers Volkssport Club 19 1,735 91
Odessa Memorial Healthcare Center 23 19 1
Okanogan Douglas Hospital 2 208 104
Olympia Family Medicine 4 9,880 2,470
> Olympia Family Medicine 2 416 208
Olympia Union Gospel Mission 7 168 24
Olympic Area Agency on Aging 26 786 30
Olympic Athletic Club 4 348 87
> Training Clients 4 348 87
Olympic College 8 380 48
> O.C. Champs 4 310 77
Olympic Medical Center 6 428 71
Olympic Medical Home Health 2 548 274
Olympic Peninsula Explorers Volkssport Club 3 253 84
Olympic Physicians, PLC 1 314 314
Organic to Go 1 26 26
OSPI 42 458 11
Overlake Hospital 7 235 34
Pacific County Health and Human Services 4 304 76
Pacific Hospital Preservation & Dev. Authority 1 303 303
Panorama Aquatic and Fitness Center 13 10,003 769
ParadisMassage 3 0 0
Pathways 2020 2 0 0
Peninsula Community Health Services 6 5 1
Philanthropy Northwest 3 289 96
Philips Medical Systems 3 112 37
Phrma - RX Help for WA 1 1,074 1,074
Pierce County AIDS Foundation 2 1,701 850
Point Roberts Public Hospital District 3 5,572 1,857
Population Health Forum 3 1,074 358
Positive Life Solutions 12 508 42
> Hestian Goddesses (Rulers of the household) 2 294 147
> Athenas (Warriors) 2 114 57
Preston Gates Ellis, LLP 2 662 331
Princeton Athletic Club 1 97 97
Prosser Memorial Hospital 79 1,176 15
Providence Everett Medical Center 25 13 1
Providence Health and Services 33 202 6
PSP Solutions 6 1,051 175
> Amazing 3 717 239
Puget Sound Human Factors & Erg. Society 2 1,447 724
Puget Sound Neighborhood Health Centers 3 23 8
Pullman Regional Hospital 4 26 7
Q13 Fox Television 4 1,199 300
> Q13 Q2 SALES 1 120 120
QFC Pharmacy, Bellevue 1 1,074 1,074
Qualis Health 21 860 41
Quincy Valley Medical Center 3 255 85
Region 2 Call Center 19 26 1
REI 33 2,952 89
Renton Community Service Office 5 7 1
Riverside Health Club 5 648 130
Riverview Educational Foundation 4 182 45
Rockwood Clinic, PS 6 11,017 1,836
Roosevelt Middle School Parent Teacher Org. 1 50 50
Samish Indian Nation 2 1,100 550
School Nurse Organization of Washington 2 80 40
Science Applications International Corporation 5 953 191
Sea-Tac Volkssports Club 6 631 105
Seattle Works 8 79 10
SEIU 1199 NW 24 1,421 59
Senior Services of Seattle-King County 7 10,547 1,507
Serenity Arts & Touch Massage Therapy 1 342 342
Shoreline Community College 1 0 0
Skagit Adult Day Care 1 0 0
Skagit County Physical Activity Coalition 4 436 109
Skagit County Public Health Department 6 0 0
Skagit Valley College 4 430 108
Skagit Valley Hospital 64 1,552 24
Slender For Life 2 707 354
Snoqualmie Valley Hospital 2 0 0
Sno-Valley Senior Activity Center 2 7,275 3,638
South Hill Mall 2 153 76
> South Hill Mall Walkers 1 153 153
South Seattle Community College 2 300 150
South Sound YMCA 2 93 46
Southwest Washington Tribal Health Alliance 2 1,100 550
Special Olympics 18 1,629 91
Spokane Hoopfest Association 2 0 0
Spokane Public Schools 3 0 0
> Administration Building 1 0 0
Spokane Regional Chamber of Commerce - INBCH 2 10,700 5,350
Spokane Veterans Home 3 0 0
State Board for Community and Technical Colleges 29 266 9
Stevens Hospital 7 0 0
Stillaguamish Athletic Club 2 80 40
Stratcom 6 0 0
Sunnyside Community Hospital 3 0 0
Sunrise Identity 9 543 60
Survival of the Fitness 1 26 26
Swedish Medical Center 70 2,290 33
Tacoma Wheelman's Bicycle Club 4 0 0
Tacoma/Pierce County Health Department 50 2,853 57
Team In Training 3 124 41
> TNT Spring Triathlon 2 117 58
Technology Services Company, Inc. 4 0 0
Terrific Me! 1 26 26
The Center for World Indigenous Studies 1 1,074 1,074
The Glosten Associates 7 520 74
The Polyclinic 2 0 0
The Women's Health Project 2 1,074 537
Thrive! Inc. 11 1,191 108
Thurston County Fastpitch Association 2 11 5
Trade Development Alliance 1 331 331
Trader Joe's 3 1,413 471
Transportation Improvement Board 7 302 43
Tukwila Public Schools 5 25 5
United General Hospital 2 17,320 8,660
United Way of King County 1 445 445
University of Washington 8 1,523 190
University of Washington Medical Center 32 3,007 94
UW - Tacoma Nursing Program 5 151 30
UW Alumni Association 2 344 172
UW School of Dentistry 2 131 66
UW School of Nursing 6 627 104
UW School of Public Health 27 529 20
Valley Medical Center 5 30 6
Vancouver USA Volkssporters 11 1,355 123
Verbena 1 0 0
Virginia Mason Medical Center 33 771 23
Visiting Nurse Home Care 5 19 4
> HomeCareTeam 5 19 4
visual-ize 2 0 0
Volunteers in Medicine of the Olympics Clinic 1 0 0
WA Coal. for Promoting Physical Act. 4 407 102
WA Community Mental Health Council 2 77 39
WA Dental Service Foundation 11 0 0
WA Department of Community, Trade and Econ 29 1,456 50
WA Osteoporosis Coalition 1 6,700 6,700
WA Policy Center 1 0 0
WA Rural Health Association 9 1,792 199
WA State Assn of Local Pub Health Officials 5 3 1
WA State Association of Counties 5 0 0
WA State Board for Comm. and Tech. Colleges 8 218 27
WA State Department of Early Learning 5 294 59
WA State Games 15 1,506 100
WA State Hospital Association 19 227 12
WA State Nurses Association 23 703 31
WA State PTA 20 962 48
WA State School Retirees Assocation 10 558 56
> Sno-King 6 284 47
WA Utilities and Transportation Commission 10 1,303 130
Walk for Life at Bellevue Square 10 471 47
Walla Walla General Hospital 3 0 0
Walla Walla Public Schools 1 7 7
Washington Academy of Family Physicians 1 260 260
Washington Casualty Company, in Rehabilitation 3 0 0
> Thrive 3 0 0
Washington Health Foundation 87 19,741 227
> Staff 9 1,703 189
> CHAP Team 7 838 120
> Grants Team 2 969 485
> Friends and Family 4 385 96
> Consultants 2 243 121
Washington State Conservation Commission 10 867 87
Washington State Dairy Council 1 6 6
Washington State Dept. of Health / WIC 2 30 15
Washington State Healthcare Executives Forum 5 394 79
> WA State Healthcare Executives Forum 4 148 37
Washington State Medical Association 8 95 12
Washington State Pharmacy Association 10 1,074 107
Washington State Public Health Association 6 529 88
Washington State Trial Lawyers Association 4 1,183 296
Wenatchee Racquet and Athletic Club 1 70 70
Wenatchee Valley Medical Center 3 306 102
Wenatchee Valley Sports Council 2 0 0
West Seattle Teen Health Ctr. 1 105 105
Western Washington Area Health Education Center 2 300 150