2007 Governor's Health Bowl Scoreboard—All Champion Teams

This page displays all Champion Teams that participated in the 2007 Governor's Health Bowl.

If you have not joined the Healthiest State in the Nation Campaign, you can join the Campaign here.

View more 2007 Health Bowl Scoreboards
Main 2007 Health Bowl Scoreboard Page
Top 10 Schools | All Schools
Top 10 Champion Teams
Top 10 Organizations | All Organizations
Top 10 HBC | All Healthiest Business Challenge
Top 10 Colleges and Universities | All Colleges and Universities
Top 10 Government Agencies | All Government Agencies
Top 10 Communities | All Communities
Main Scoreboard Page for Current Competitions


All Champion Teams

Team Champions 2007 Score 2007 Average Bowl Score Bowl Average
¡Latinos Unidos en WA! 7 2,387 341 1,527 218
002 Street Walkers 16 401 25 143 9
07GHB 1 52 52 10 10
2nd P.E 2 7,292 3,646 2,399 1,200
40 ish 1 24 24 24 24
911 Losers 12 1,278 106 0 0
Absolutely Beautiful Team 4 8,372 2,093 2,593 648
ACIL-WA 2 93 47 0 0
action 1 16,059 16,059 3,586 3,586
AIM HIGH 5 25 5 15 3
Airway Heights Correction Center 1 59 59 8 8
Ante Up 10 16,222 1,622 8,557 856
Ararat Nation 1 5,831 5,831 340 340
AWV Via Ducks! 6 30 5 12 2
blah 1 49 49 0 0
BLAZE 1 13,269 13,269 2,244 2,244
Board of Industrial Insurance Appeals 25 1,984 79 1,064 43
Body Essential 8 866 108 303 38
Body For Lifers 1 279 279 155 155
Boeing Team 1 115 115 115 115
Bremerton Communications 1 272 272 0 0
Bronco Billy's 1 31 31 0 0
Butler Acres FITT Program 40 5,238 131 125 3
camellias 1 1,021 1,021 0 0
Celeritas 6 4,957 826 1,169 195
Chan Family 1 131 131 131 131
Chelan County Sheriffs Bod Squad 3 314 105 10 3
City of Lakewood Walktober 1 15 15 0 0
Climbers Anonymous 1 8,056 8,056 3,479 3,479
COB - Let's Get Fiscal 41 54,407 1,327 50,917 1,242
Consolidated Mail Services 1 34 34 0 0
CTED GMS 5 269 54 29 6
cynic powered 1 903 903 60 60
D7Comm 1 33 33 0 0
DAHP 3 951 317 853 284
DAM-RAD 1 19 19 19 19
David Singh 1 669 669 619 619
Defeat Autism Now 4 31,296 7,824 5,590 1,398
Denny Middle School Seattle 1 253 253 222 222
Dept of Health 21 9,089 433 4,394 209
Dept of Labor and Industries 8 26 3 26 3
Dept of Natural Resources 4 132 33 132 33
Dept of Revenue 9 3,216 357 2,355 262
Diamond Duke 1 2,901 2,901 0 0
Division of Developmental Disabilities- Region 1 2 1,706 853 120 60
DMRS-EMAPS 10 3,566 357 723 72
DOC - Bellingham 6 10,843 1,807 3,803 634
DOC Everett 2 2,215 1,107 1,736 868
DOC MICC New You 3 164 55 30 10
DOC SOhealthierU 8 2,621 328 140 18
DOC/WCC We got the power! 4 164 41 30 8
DOH-Centerpoint Health Buffs 21 21,601 1,029 3,936 187
donovan 1 1,315 1,315 1,173 1,173
Don't Belong Anywhere Else 7 6,838 977 1,157 165
DSHS - DVR 17 3,794 223 1,381 81
DSHS-SCC-VOC DEPT 1 652 652 588 588
Duvall Dasher 1 344 344 0 0
Easy Money 7 574 82 0 0
Eisenhower Middle School Staff Team 2 567 284 0 0
Emerald City Wanderers 1 252 252 0 0
Espresso Junkies 2 165 82 165 82
Evergreen State Volkssporting Association 20 457,861 22,893 301,391 15,070
familiaP 1 1 1 1 1
Family Fun Team 8 6,245 781 1,855 232
Fisticuffsgym.com 1 379 379 270 270
Fit For Life 3 8,059 2,686 2,280 760
Fitness Fanatics 7 8,370 1,196 2,280 326
for His glory 1 94 94 0 0
Fort Vancouver High School 1 10,611 10,611 2,687 2,687
General Administration 3 1,754 585 355 118
Get Movin' Whatcom County 3 1,066 355 848 283
Governor's Office & OFM 7 1,463 209 647 92
Grace Academy 1 5,990 5,990 1,205 1,205
Granite Falls Middle School Team 1 250 250 250 250
Grant's Team 1 10 10 0 0
Grays Harbor County 1 99 99 76 76
Greenlake Dragons 26 5,473 211 5,451 210
Gym Fitters 4 248 62 150 37
HAC STAFF 5 50 10 21 4
Happy Hearts 2 4,776 2,388 0 0
Happy Little Campers 10 1,898 190 0 0
Health and Taxes 2 340 170 280 140
Healthy Tigers 1 14 14 0 0
Heather's Healthy Hotties 10 9,432 943 2,232 223
Hennessey 1 85 85 65 65
Hlystan 3 14,972 4,991 1,543 514
HOCK 4 12 3 0 0
Honeywell Bicyclists 7 3,854 551 2,861 409
Horse Lovers 4 6,307 1,577 10 3
HQ 1 10 10 10 10
I feel Pretty 12 2,099 175 509 42
IHS Productions 1 39 39 32 32
INSURANCE COMMISIONER'S TEAM 2 4,384 2,192 3,947 1,973
Insurance Commissioner's team 17 23,542 1,385 22,100 1,300
International Christian Cycling Club 6 23,565 3,927 4,291 715
Jail Industries Board 1 260 260 260 260
JERRY HAT TRICK AND THE GALL STONES 7 462 66 316 45
Joggers 2 400 200 280 140
JOGGING FOR DONUTS 23 31,443 1,367 29,897 1,300
John Family 1 90 90 77 77
Juvenile Rehabilitation Administration 11 1,576 143 1,198 109
Juvi Strikers 6 850 142 501 83
Kahli @ WW 1 67 67 0 0
Kalegi family 1 35 35 35 35
Kalipsoyung 1 10 10 10 10
Kerbs Family 1 585 585 575 575
L&I SHARP 15 6,739 449 2,106 140
La Familia Chickies 2 398 199 0 0
Lab Rats 4 1,196 299 0 0
Lapplanders 1 2,039 2,039 571 571
LAS NACARANDAS 1 15 15 0 0
LFP Striders 1 1,759 1,759 1,695 1,695
Light & Salty 3 508 169 409 136
Lightspeed 10 5,848 585 2,001 200
Lilac City Champions 9 7,435 826 2,290 254
Live Laugh Love Healthy 5 866 173 303 61
Long Haulers and Short Timers 6 86 14 54 9
LST 3 3,246 1,082 0 0
M&Ms 1 366 366 276 276
Maranatha 1 73 73 73 73
MCC- SOU 6 6,508 1,085 0 0
MCC-TRU 6 20,942 3,490 2,373 396
MCC-WSRU 3 4,332 1,444 0 0
McGilvra Wildcats 44 993 23 918 21
ME 1 142 142 91 91
Mead Mustangs 6 5,338 890 0 0
Mental Health Division 6 770 128 199 33
miles for smiles 4 437 109 332 83
Missing and Unidentified Persons Unit 4 484 121 0 0
moloney + oneill 16 1,002 63 137 9
Mtn Bikers 'R' Us 4 612 153 202 51
NADZ 1 18 18 0 0
National Guard 1 54 54 0 0
NCAC BA 2 1,041 521 30 15
Night Hikers 1 35 35 0 0
No Trans Fat! 28 51,141 1,826 48,871 1,745
Oakridge SCF 1 1,576 1,576 1,198 1,198
Okanogan Public Health 1 259 259 0 0
OMMEP 1 34 34 34 34
one ton jimmy 1 867 867 537 537
Pacers 4 5,338 1,335 0 0
Palouse Home Educators 1 46 46 0 0
PCC Greenlake 2 400 200 290 145
Pomeroy 1 16 16 10 10
PR&FT 2 920 460 728 364
Public Disclosure Commission 5 702 140 561 112
RDGroup! 1 35 35 35 35
Reporting Accrued Miles by TJJR 4 17,076 4,269 334 84
Ross Family Walkers 1 83 83 10 10
Ruth-N-Boaz 1 15 15 0 0
Safe Kids Blue Mountain Walkers 2 465 233 0 0
SBCTC Walkers 1 36 36 0 0
Schneagles 11 15,298 1,391 2,599 236
Seattle DCS 2 338 169 120 60
Securities Busters 19 13,535 712 12,081 636
Self Challenge & Goal 1 194 194 0 0
Shelton CSO 5 2,067 413 122 24
Sher Stecher 2 17,177 8,588 3,798 1,899
Shetland Sheepdogs 1 223 223 223 223
SilverSisters 2 692 346 138 69
Six Pack and a Spare 6 1,264 211 5 1
Snaveliciousss 1 172 172 172 172
Soccer Lovers 5 12,556 2,511 2,254 451
SOTA 2 1,113 557 1,103 552
South Hall Night Crawlers 10 3,020 302 123 12
Spo-Can Dos 5 7,122 1,424 773 155
Spokane Regional Health District 1 148 148 85 85
State Auditor's Office 47 28,647 610 8,160 174
State Board of Health 5 13,972 2,794 970 194
Stumbling Blocks 1 387 387 0 0
sunnyside trailblazers 6 3,335 556 3,110 518
Tacoma DCS 37 17,422 471 9,357 253
Tacoma DCS Team 5 3 190 63 190 63
Tacoma DCS Team 6 6 8,163 1,361 2,794 466
T-Bo's Girls 1 2,197 2,197 1,570 1,570
Team AKA DUO 6 35 6 17 3
Team Campbell 2 109 55 60 30
Team for Tennis 1 31 31 0 0
Team Freestyle 14 15 1 15 1
Team Green 1 724 724 714 714
Team HS 8 3,129 391 74 9
Team In Training 7 9,327 1,332 2,666 381
Team Innes 2 291 145 0 0
Team Ireland 6 1,102 184 550 92
Team JAM 1 15 15 0 0
Team Lane 9 7,824 869 617 69
Team Microsoft 9 6,256 695 1,703 189
Team MVH 1 523 523 0 0
Team Officer 1 1,342 1,342 153 153
Team OST 3 295 98 214 71
Team Pierce County 2 396 198 268 134
Team Raspberries 1 231 231 0 0
TEAM YEARY 4 1,820 455 1,820 455
TG 14 5,553 397 438 31
The "SOCs" 13 17,105 1,316 16,003 1,231
The Chain Gang 3 209 70 194 65
The Challengers 4 3,852 963 3,822 955
the champions 1 20 20 20 20
The Go-Go Girls 1 10 10 0 0
The Lang Family 1 105 105 105 105
The Real Housewives of the Yakima Valley 7 17,698 2,528 0 0
The Winners 10 7,026 703 6,253 625
There is a night shift? 5 508 102 0 0
Thorn Between Two Roses 2 304 152 69 34
Thrashers 3 487 162 212 71
Tigger and Eeyore's Team 8 11,597 1,450 2,254 282
Toppenish-Wildcats 1 5,704 5,704 1,785 1,785
Tortoise Trotters 5 80 16 5 1
Treeswing 1 10 10 0 0
Tsimshian Haayuuk 1 25 25 0 0
UW Benefits Gang 2 335 167 335 167
UW Office of Development and Alumni Relations 2 755 377 738 369
UW School of Law 1 10 10 0 0
UW School of Social Work 2 1,929 965 1,209 605
Veterans Affairs 5 3,326 665 2,663 533
W.O.W. 5 722 144 0 0
WA State DNR Olympia 3 707 236 462 154
WA State DOC - Stafford Creek Correction Center 1 600 600 189 189
WA State House of Representatives 7 1,370 196 1,370 196
WA State Indeterminate Sentence Review Board 2 519 259 295 148
Walk it off! WSNS 1 1,316 1,316 1,306 1,306
Walk Your Talk 14 1,321 94 334 24
Walla Walla 911 5 824 165 0 0
Washington State Department of Transportation 123 193,556 1,574 79,841 649
Washington's Lottery 6 6,501 1,084 561 94
West Seattle YMCA 3 392 131 217 72
Western Washington Area Health Education Center 1 432 432 287 287
WFSE Local 443 2 3,127 1,563 2,681 1,341
WFSE SW 1 110 110 110 110
Wild Women of E WA 8 3,560 445 523 65
Winners-R-Us 9 21,310 2,368 5,992 666
W's Warriors 3 2,973 991 1,663 554
WSCJTC Club 1 125 125 0 0
WSDOT HQ OIT 2 7,995 3,998 1,230 615
WSDOT HQ RES 4 2,707 677 618 155
WSDOT North Central Region IT Team 3 290 97 240 80
WSDOT OR HR 4 3,327 832 3,193 798
WSDOT South Central Region Fat Burners 22 29,708 1,350 18,886 858
WSDOT Strategic Assessment Office 2 340 170 318 159
WSPFPB 1 997 997 0 0
XLR8 1 534 534 137 137
ya, lets walk ( Jk) no seryasly lets do some miles 4 2,039 510 571 143
Yakima Clinic 3 11,457 3,819 2,878 959
YMCA of the Inland Northwest 5 49 10 29 6