2007 Governor's Health Bowl ScoreBoard—All Healthiest Business Challenge

This page displays all healthiest business challenge teams that participated in the 2007 Governor's Health Bowl.

If you have not joined the Healthiest State in the Nation Campaign, you can join the Campaign here.

View more 2007 Health Bowl Scoreboards
Main 2007 Health Bowl Scoreboard Page
Top 10 Schools | All Schools
Top 10 Champion Teams | All Champion Teams
Top 10 Organizations | All Organizations
Top 10 HBC
Top 10 Colleges and Universities | All Colleges and Universities
Top 10 Government Agencies | All Government Agencies
Top 10 Communities | All Communities
Main Scoreboard Page for Current Competitions

All Healthiest Business Challenge

Name Champions 2007 Score 2007 Average Bowl Score Bowl Average
City of Spokane 75 61,158 815 44,062 587
> Benefits Department 9 23,576 2,620 12,296 1,366
> Treasurer's Office 10 13,917 1,392 13,470 1,347
> City Hall 9 7,220 802 3,763 418
> Water Department 7 5,318 760 4,951 707
> Fire 1 4,998 4,998 2,307 2,307
> Police 8 4,941 618 4,542 568
> Solid Waste Management 2 592 296 457 229
Grays Harbor County Risk Management 3 6,992 2,331 6,673 2,224
Greater Seattle Chamber of Commerce 156 27,191 174 24,931 160
> Regional Business Center 35 15,742 450 14,295 408
Greater Spokane Incorporated 2 10,805 5,403 10,805 5,403
Nucor Steel Seattle, Inc 46 53,365 1,160 27,128 590
> Pink Pony's 1 3,837 3,837 2,290 2,290
> Kekoa x 4 1 3,781 3,781 2,336 2,336
> 44/49'rs 1 3,506 3,506 2,065 2,065
> 3 Couch Potatoes & a 6-Pack 1 3,123 3,123 1,877 1,877
> The Molten Machine of Mayhem 2 3,062 1,531 1,830 915
> B Crew Legends 2 2,936 1,468 1,473 736
> The Rolling Miler's 1 2,479 2,479 1,472 1,472
> D3 E 5 2,364 473 910 182
> Rolling Rhomboids 1 2,122 2,122 1,150 1,150
> The Young Bloods 1 1,714 1,714 699 699
> Good-To-Go 2 1,545 772 441 221
> High Maintenance 1 1,527 1,527 679 679
> The Fatburger Meltdowns 1 1,524 1,524 972 972
> Slails 3 1,479 493 860 287
> Squids of Steel 1 1,390 1,390 872 872
> A Team 1 1,363 1,363 371 371
> The F-B's 1 1,351 1,351 944 944
> Loady Doaders 1 1,286 1,286 432 432
> Accounting Bytes 1 1,251 1,251 491 491
> Melt Shop Muscle of Molten Steel 1 1,176 1,176 428 428
> Transformers 1 1,119 1,119 227 227
> Europe-1 2 1,093 547 563 282
> Team Shiftwork 1 1,081 1,081 25 25
> Caster Raiders 1 1,079 1,079 509 509
> King & Queens of Steel 2 1,070 535 647 324
> Nice Assets 1 1,017 1,017 413 413
> Older than Dirt + One 1 952 952 410 410
> The Melting Pot 1 867 867 537 537
> The Stealers 1 741 741 348 348
> Bad to the Bone 1 693 693 382 382
> The Misfits 1 666 666 378 378
> D Crew Crushers 1 110 110 100 100
> Refractory Dawg`s 1 18 18 0 0
PCC Natural Markets 330 98,405 298 18,803 57
> PCC Members and Shoppers 71 39,328 554 13,465 190
> Office 33 13,725 416 401 12
> View Ridge PCC Staff 22 7,698 350 64 3
> Fremont PCC Staff 8 3,759 470 679 85
> Issaquah PCC Staff 8 3,092 387 310 39
> Kirkland PCC Staff 7 2,894 413 235 34
> West Seattle PCC Staff 8 1,509 189 72 9
> Redmond PCC Staff 9 1,416 157 171 19
> Greenlake PCC Staff 9 1,057 117 433 48
Peninsula Community Health Services 7 586 84 287 41
> Administration 1 586 586 287 287
Rich Marketing 2 9,136 4,568 8,906 4,453
Sogeti USA, LLC 1 102 102 102 102
Team Microsoft 22 17,435 793 13,995 636
> Team Microsoft 7 1,470 210 1,329 190
Tri-City Court Club 19 962 51 766 40
> Laura's Training Team 2 392 196 362 181
> Club Max Training Team 3 103 34 85 28
> Ryan's Training Team 2 98 49 0 0
> Kelli's Training Team 1 93 93 93 93
> Grant's Training Team 2 10 5 0 0
> Veronica's Training Team 2 5 3 0 0
WA State Board of Industrial Insurance Appeals 4 319 80 319 80
WA State Dept. of Financial Institutions 86 47,661 554 41,673 485
> DFI 54 26,197 485 22,086 409
WA State Dept. of Social and Health Services 1078 137,650 128 57,888 54
WA State Employment Security 93 62,567 673 52,152 561
> Gorge Us 15 28,030 1,869 24,739 1,649
> SAS Walkers 13 18,200 1,400 15,396 1,184
> UI Walkers 8 2,995 374 2,964 371
> "Walk it Off" WSNS 10 2,260 226 2,168 217
> ESD Northwest Area 10 1,578 158 1,510 151
> A Merry Corps 7 260 37 258 37
> Go Go Girls 3 10 3 0 0
WA State Office of Insurance Commissioner 49 16,060 328 13,986 285
WA State Pollution Liability Insurance Agency 6 8,684 1,447 6,573 1,096
Walla Walla County 5 521 104 0 0
> ALAAT (A Little At A Time = ALAAT) 1 422 422 0 0
> YMCA Members 1 67 67 0 0
> Ladies of Curves 2 3 2 0 0
Washington Odd Fellows Home 2 247 123 0 0
Whatcom Community College 9 868 96 749 83
Whitman College 84 41,436 493 35,146 418
> Faculty/Staff 34 15,116 445 14,686 432
> Alumni 2 9,779 4,890 4,487 2,243
> Students 7 1,877 268 1,532 219
Whole Foods-Seattle (Roosevelt) 18 6,557 364 6,382 355
> Specialty 2 51 25 0 0