2007 Governor's Health Bowl Scoreboard—All Organizations

This page displays all organizations that participated in the 2007 Governor's Health Bowl.

If you have not joined the Healthiest State in the Nation Campaign, you can join the Campaign here.

View more 2007 Health Bowl Scoreboards
Main 2007 Health Bowl Scoreboard Page
Top 10 Schools | All Schools
Top 10 Champion Teams | All Champion Teams
Top 10 Organizations
Top 10 HBC | All Healthiest Business Challenge
Top 10 Colleges and Universities | All Colleges and Universities
Top 10 Government Agencies | All Government Agencies
Top 10 Communities | All Communities
Main Scoreboard Page for Current Competitions

All Organizations

Name Champions 2007 Score 2007 Average Bowl Score Bowl Average
A Better You 53 879 17 421 8
AARP 547 106,635 195 32,986 60
AIA/Impression Maker 8 747 93 747 93
All Nations Cup 53 23,771 449 2,722 51
> USA 4 15,175 3,794 1,543 386
> Mexico 2 1,324 662 1,091 545
> Russia 1 359 359 0 0
> England 2 357 179 88 44
> Brazil 1 335 335 0 0
> Korea 1 275 275 0 0
> Peru 1 269 269 0 0
> Poland 1 203 203 0 0
> Romania 1 203 203 0 0
> Nepal 1 203 203 0 0
> Liberia 1 203 203 0 0
> Iran 1 203 203 0 0
> Eritrea 1 203 203 0 0
> Guatemala 1 203 203 0 0
> Cameroon 1 203 203 0 0
> Djibouti 1 203 203 0 0
> El Salvador 1 203 203 0 0
> Ethiopia 1 203 203 0 0
> France 1 203 203 0 0
> Gambia 1 203 203 0 0
> Argentina 1 203 203 0 0
> Bosnia 1 203 203 0 0
> China 1 203 203 0 0
> Colombia 1 203 203 0 0
> Vietnam 1 203 203 0 0
> Kenya 1 203 203 0 0
> Ukraine 1 203 203 0 0
> Somalia 1 203 203 0 0
> Spain 1 203 203 0 0
> Sudan 1 203 203 0 0
> Tanzania 1 137 137 0 0
> Tibet 1 137 137 0 0
> Turkey 1 137 137 0 0
> Honduras 1 137 137 0 0
> Italy 1 137 137 0 0
> Japan 1 137 137 0 0
> Nigeria 1 137 137 0 0
> Morrocco 1 5 5 0 0
> Senegal 1 5 5 0 0
> India 1 5 5 0 0
> Czechoslovakia 1 5 5 0 0
> Denmark 1 5 5 0 0
> Albania 1 5 5 0 0
> Armenia 1 5 5 0 0
> Germany 1 5 5 0 0
> Egypt 1 5 5 0 0
> Canada 1 5 5 0 0
All Weather Walkers 22 8,768 399 1,389 63
Alliance of People with disAbilities 6 1,237 206 15 2
> Disability Pride! 2 216 108 5 2
Alpha Epsilon Delta - Pre Med Honor Scty 1 4 4 0 0
Alpha Kappa Alpha Sorority, Inc. 13 2,665 205 2,648 204
> Team AKA 5 35 7 17 3
American Cancer Society 115 31,383 273 12,604 110
American Diabetes Association 122 15,871 130 8,493 70
American Heart Association 1076 58,911 55 41,272 38
American Indian Health Commission for WA State 1 5,338 5,338 0 0
American Lung Association 37 19,127 517 7,678 208
Anacortes Chamber of Commerce 2 14 7 14 7
Anacortes Family Medicine 1 50 50 50 50
Anytime Fitness 10 490 49 480 48
Apple Physical Therapy 2 114 57 0 0
Arthritis Foundation 19 11,743 618 1,583 83
Artist Trust 8 1,764 221 426 53
Asian Counseling and Referral Service 1 4,726 4,726 3,488 3,488
Associated Ministries 2 252 126 190 95
Association of Centers for Independent Living - WA 2 1,022 511 10 5
Association of WA Business 5 4,726 945 3,488 698
Association of Washington Cities 91 4,979 55 2,228 24
> AWC Head Office 1 42 42 0 0
Association of Washington Pub. Hospital Districts 4 985 246 885 221
Assured Home Health Care 2 8 4 8 4
AstraZeneca Pharmaceuticals 4 5,616 1,404 0 0
Auburn Valley YMCA 8 36 5 32 4
Austin Foundation 1 2,679 2,679 0 0
Avista Corp. 42 2,499 60 1,147 27
Bainbridge Youth Services 1 1,425 1,425 0 0
Bastyr University 31 2,542 82 276 9
> Employees 10 779 78 0 0
Battle Ground School District 1 13,115 13,115 326 326
Bavarian Volkssport Association 11 7,200 655 1,718 156
Bellevue Community College 22 2,873 131 171 8
Bellevue Family YMCA 7 428 61 308 44
Bellingham Food Bank 3 112 37 0 0
Benton-Franklin Community Health Alliance 16 1,862 116 130 8
Bicycle Alliance of Washington 68 46,368 682 15,952 235
Big Bend Community College 14 305 22 3 0
Bloomsday 10 8,159 816 3,438 344
Bloomsday Road Runners Club 35 10,516 300 264 8
> BRRC #1 22 9,788 445 0 0
Blue Earth Farms 1 4,972 4,972 4,972 4,972
Board for Volunteer Firefighters and Reserve Ofcrs 4 143 36 0 0
Brain Injury Association of Washington 1 1,216 1,216 1,095 1,095
Breast Cancer Fund, The 28 7,827 280 4,949 177
Bridgeport School District 4 888 222 216 54
Bridgeport School District #75 5 1,863 373 306 61
Brown & Brown of WA 5 694 139 377 75
Buckley Police Department 1 82 82 0 0
> Buckley's Finest 1 82 82 0 0
Caffe Appassionato 8 245 31 0 0
> Caffe Appassionato Coffee Champions 4 245 61 0 0
Camp Fire USA 14 2,233 160 335 24
Cancer Lifeline 8 4,379 547 1,369 171
Capitol Volkssport Club 8 637 80 415 52
Careplus Medical Center 1 5,338 5,338 0 0
Cascade Bicycle Club 148 3,702,777 25,019 78,436 530
Cascade Bicycle Club Education Foundation 26 9,464 364 2,902 112
Cascade Valley Hospital 5 200 40 100 20
Cascadia Community College 6 1,010 168 848 141
Central Valley School District #356 11 105 10 105 10
Central Washington University 2 28 14 0 0
Centralia College 36 6,889 191 5,126 142
> Faculty/Staff 14 2,643 189 1,217 87
> Students 1 20 20 20 20
Children's Alliance 18 1,008 56 619 34
Children's Center 1 2,862 2,862 2,619 2,619
Children's Hospital and Regional Medical Ctr. 43 18,528 431 1,867 43
CHOICE Regional Health Network 3 2,898 966 2,099 700
City of Anacortes 3 28 9 23 8
> City of Anacortes 2 28 14 23 12
City of Bonney Lake 1 278 278 0 0
City of Bothell 2 27 14 0 0
City of Buckley 9 9,793 1,088 871 97
> CITY HALL 4 8,164 2,041 871 218
> MULTI PURPOSE CENTER/SENIOR CENTER 2 1,547 774 0 0
> POLICE DEPT 1 82 82 0 0
City of Camas Wellness 1 10 10 0 0
City of Kent Parks, Recreation & Community Service 3 1,097 366 344 115
City of Moses Lake 15 1,841 123 0 0
City of Renton 5 2,966 593 814 163
City of Woodinville 3 115 38 115 38
Clark College 41 4,785 117 4,700 115
> Penguin Nation 26 3,558 137 3,497 134
Cle Elum Family Medical Center 4 618 154 431 108
Columbia Basin Hospital 6 5,112 852 1,693 282
Columbia County Health System 12 141,376 11,781 20,527 1,711
Columbia Valley Community Health Center 6 384 64 118 20
Community Choices 4 244 61 96 24
> Community Choices/Steps 3 244 81 96 32
Community Coalition For Environmental Justice 1 22 22 0 0
Community Health Care 39 2,393 61 143 4
Community Health Plan of WA 29 1,477 51 739 25
Community to Community Development 2 500 250 0 0
Compendium, Inc. 5 456 91 0 0
> Compendium 3 219 73 0 0
Comprehensive Health Education Foundation 2 35 18 0 0
Confederated Tribes of the Chehalis Reservation 4 5,338 1,335 0 0
Connections Group 12 3,084 257 166 14
Consejo Counseling & Referral Service 4 1,443 361 75 19
Coulee Community Hospital 6 714 119 650 108
Cowlitz County Health Department 16 4,788 299 2,152 135
Cowlitz on the Move 13 4,788 368 2,152 166
Cross Cultural Health Care Program 1 740 740 0 0
Curves - dba Amescua LLC 7 10,932 1,562 4,545 649
Daffodil Valley Volkssport Association 8 2,087 261 24 3
Dentistry NW 5 140 28 140 28
Disability Awareness Starts Here 26 673 26 0 0
East Adams Rural Hospital 13 25 2 0 0
Eastern Washington Area Health Ed Center 12 86 7 54 5
Eastern Washington University 13 2,055 158 1,335 103
EAT 3 232 77 0 0
Eatonville Area Council 4 500 125 0 0
Educational Service District 101 8 118 15 105 13
Educational Service District 113 81 7,916 98 1,832 23
Ellensburg Community Health Clinic 1 534 534 137 137
Emerald City Wanderers 4 252 63 0 0
Empire Health Services 4 75 19 0 0
Enumclaw Regional Hospital 1 13,357 13,357 3,449 3,449
ESD 105 4 1,019 255 980 245
Everett School District 2 35 18 0 0
Evergreen Healthcare 13 304 23 100 8
Evergreen School District 4 388 97 383 96
Evergreen State Volkssporting Association 110 498,826 4,535 308,514 2,805
Ferry County Public Hospital District 31 8,667 280 1,421 46
First Choice Health Network 28 50 2 21 1
FitLife Club Network 2 244 122 0 0
Flextro, Flexcar & King County Metro 11 16,575 1,507 4,410 401
> Flextro Skid Roadies 2 177 88 138 69
Fred Hutchinson Cancer Research Center 27 6,059 224 706 26
Free Clinic of Southwest WA, The 4 5,438 1,360 100 25
Friends of Farm Labor Homes Community 2 5,338 2,669 0 0
Gaia Center 2 5,338 2,669 0 0
Garfield County Public Hospital District 43 500 12 110 3
Get Movin' Whatcom County 13 283 22 100 8
Gold's Gym South Spokane 1 227 227 0 0
Gonzaga University 78 12,442 160 4,689 60
> Alumni 7 6,900 986 2,001 286
> Students 1 2,205 2,205 300 300
> Faculty and Staff 46 1,415 31 626 14
Grant County Health District 1 150 150 144 144
Grays Harbor Community Hospital 7 1,084 155 303 43
Greater Seattle Chamber of Commerce 156 16,858 108 14,598 94
> Regional Business Center 35 15,742 450 14,295 408
Greater Spokane Incorporated 2 105 53 105 53
Group Health Cooperative 393 53,464 136 16,576 42
GRuB (Garden-Raised Bounty) 5 6,363 1,273 695 139
Harborview Medical Center 34 10,319 304 2,920 86
Healthiest State in the Nation Campaign 7 2,413 345 1,192 170
Higher Education Coordinating Board 17 2,330 137 1,949 115
Highline Athletic Club 49 61 1 21 0
Highline School District 22 2,999 136 1,559 71
Hollister-Stier Laboratories LLC 2 2,952 1,476 0 0
Homchick, Smith & Associates, PLLC 11 7,747 704 3,865 351
Home & Community Services, Vancouver 7 1,186 169 10 1
Hough Foundation 1 247 247 0 0
Human Services Policy Center 4 132 33 132 33
Immunization Action Coalition of WA 4 727 182 90 23
India Association of Western WA 2 6,519 3,259 231 116
> IAWW Seniors 1 1,181 1,181 231 231
Inland Northwest Business Coalition on Health 3 105 35 105 35
Inland Northwest Health Services 4 313 78 55 14
Interfaith Community Health Center 9 1,844 205 783 87
> Interfaith Heelers 6 1,796 299 735 122
Interlaken Trailblazers 18 8,027 446 1,613 90
International Christian Cycling Club 13 25,105 1,931 4,859 374
> International Christian Cycling Club-Washington Sp 5 17,825 3,565 3,654 731
International Community Health Services 8 914 114 208 26
Island Athletic Club 2 500 250 0 0
Island Hospital 10 303 30 100 10
Jazzercise Port Angeles 7 440 63 0 0
Jefferson County Public Health 2 1,716 858 1,095 547
Jefferson County Sheriff 1 1,716 1,716 1,095 1,095
Jefferson Healthcare 1 1,216 1,216 1,095 1,095
Jefferson Mental Health Services 3 1,229 410 1,108 369
Kadlec Medical Center 1 174 174 174 174
King County Nurses Association 14 756 54 555 40
Kitsap County Health District 5 6 1 0 0
Kitsap Volkssporters 9 950 106 123 14
Kittitas County Public Health Department 8 192 24 26 3
Kittitas Valley Community Hospital 12 707 59 100 8
Klickitat County 13 5 0 0 0
> Health Department 9