2007 Governor's Health Bowl Scoreboard—All Government Agencies

This page displays all the Government Agencies that participated in the 2007 Governor's Health Bowl.

If you have not joined the Healthiest State in the Nation Campaign, you can join the Campaign here.

View more 2007 Health Bowl Scoreboards
Main 2007 Health Bowl Scoreboard Page
Top 10 Schools | All Schools
Top 10 Champion Teams | All Champion Teams
Top 10 Organizations | All Organizations
Top 10 HBC | All Healthiest Business Challenge
Top 10 Colleges and Universities | All Colleges and Universities
Top 10 Government Agencies
Top 10 Communities | All Communities
Main Scoreboard Page for Current Competitions

All Government Agencies

Name Champions 2007 Score 2007 Average Bowl Score Bowl Average
Area Agency on Aging 3 584 195 0 0
Chelan County 59 23,603 400 10,883 184
> Ante Up! 9 16,026 1,781 8,411 935
> Juvi Strikers 8 1,492 187 872 109
> un-tipping the scales of justice 6 1,255 209 23 4
> YMCA's 5 1,167 233 369 74
> Take a hike! 5 1,153 231 359 72
> SilverSisters 5 1,106 221 323 65
> BOCC - Go 5 424 85 95 19
Chelan-Douglas Health District 12 2,377 198 1,398 116
City of Colville 1 11 11 2 2
City of Colville Wellness 5 1,772 354 1,473 295
City of Covington 4 115 29 115 29
City of DuPont 12 205 17 100 8
City of Kenmore 3 200 67 100 33
City of Kent 66 2,505 38 1,698 26
> Cardio Challenge 14 1,865 133 1,149 82
City of Olympia 29 11,764 406 5,522 190
City of Sequim 11 314 29 293 27
> City of Sequim 6 236 39 226 38
City of Spokane 75 61,158 815 44,062 587
> Benefits Department 9 23,576 2,620 12,296 1,366
> Treasurer's Office 10 13,917 1,392 13,470 1,347
> City Hall 9 7,220 802 3,763 418
> Water Department 7 5,318 760 4,951 707
> Fire 1 4,998 4,998 2,307 2,307
> Police 8 4,941 618 4,542 568
> Solid Waste Management 2 592 296 457 229
City of Tacoma 3 214 71 0 0
City of Tumwater 24 11,057 461 3,490 145
City of Vancouver 5 927 185 233 47
City of Walla Walla 28 8,417 301 1,067 38
> Walla Walla is Getting Healthy and Fit 17 6,382 375 768 45
Clark County 92 1,721 19 816 9
> Team CD (Debbie Calvert, Com Dev - 3rd fl.) 3 369 123 0 0
> Corrections Perfections (Jolanda, Correct.) 10 177 18 34 3
> Power Walkers (Anita Johnson, Public Works) 10 56 6 7 1
> Sanity Seekers (Lisa Standiford) 5 15 3 0 0
> Public Health Perambulators (Carla Sowder) 7 4 1 4 1
Cowlitz Indian Tribe 20 25,679 1,284 4,773 239
> Cowlitz Employee Wellness 8 8,321 1,040 2,112 264
> Cowlitz Tribal Health Walk 2 1,822 911 1,624 812
> Cowlitz Tribal Members 2 1,530 765 563 281
Dept. of Community, Trade and Economic Development 1 466 466 466 466
Eastern State Hospital 13 4,909 378 2,957 227
Employment Security Dept./Lacey Wellness Program 34 5,753 169 2,907 86
Employment Security Dept./Spokane Telecenter 27 360 13 96 4
EWU - Community Indicators Initiative 2 247 124 0 0
Grays Harbor County Public Health 11 2,391 217 1,356 123
> Hoquiam Grizzlies 1 1,147 1,147 1,016 1,016
> Aberdeen Bobcats 1 358 358 37 37
Grays Harbor County Risk Management 3 6,992 2,331 6,673 2,224
Health and Recovery Services Administration 484 143,015 295 107,504 222
> CSP Floor 5 North 41 55,453 1,353 51,318 1,252
> OMMEP 3 16,262 5,421 3,718 1,239
> CSP Floor 3 18 15,279 849 14,252 792
> CSP Floor 2 12 12,911 1,076 7,140 595
> DASA 7 8,829 1,261 4,673 668
> CSP Floor 1 21 8,784 418 7,876 375
> CSP Floor 5 South 6 3,740 623 3,390 565
> CSP Floor 4 5 1,683 337 1,428 286
> ProviderOne 9 1,349 150 1,190 132
> MHD 8 831 104 537 67
Interagency Committee of State Employed Women 4 11,792 2,948 2,613 653
Island County Health Department 1 838 838 99 99
Jamestown S'Klallam Tribe 6 216 36 104 17
> Strong Hearts 1 216 216 104 104
Kennewick Community Service Office 10 1,840 184 1,838 184
Lakeland Village 13 11,817 909 2,024 156
Lewis County Public Health 2 14,530 7,265 1,191 595
Mason County 68 209,872 3,086 2,744 40
> Health Nuts 12 2,447 204 1,373 114
> TOFU 5 296 59 0 0
Naselle Youth Camp 11 1,117 102 47 4
> Naselle Youth Camp 5 348 70 0 0
North Spokane CSO 1 5 5 0 0
Office of the State Treasurer 9 1,041 116 712 79
Office of the Superintendent of Public Instruction 60 4,264 71 2,913 49
Okanogan County Public Health 6 2,037 339 1,157 193
Pacific County Dept of Community Development 2 75 38 0 0
Pacific County Health Department 13 14,079 1,083 2,322 179
Pierce County Government 1 211 211 211 211
Public Health - Seattle & King County 23 18,005 783 18,000 783
Residential Care Services 38 1,472 39 409 11
Seattle Public Schools 46 3,859 84 3,076 67
Snohomish Health District 7 11,540 1,649 11,417 1,631
Spokane Parks & Recreation Department 3 1,575 525 1,103 368
Spokane Regional Health District 15 948 63 437 29
Steps to a Healthier WA 20 1,307 65 1,070 53
Thurston County 44 13,715 312 7,023 160
VA Puget Sound Health Care System 7 2,328 333 2,207 315
WA Alliance for Healthy Aging 3 5,438 1,813 100 33
WA Military Department 12 790 66 726 60
WA St. Dept. of Archaeology and Hist. Preservation 3 184 61 184 61
WA State - All Public Employees Welcome 439 119,454 272 36,064 82
WA State Arts Commission 6 5,338 890 0 0
WA State Auditors Office 84 26,991 321 10,508 125
> HR 6 7,089 1,181 2,458 410
> TG 11 5,077 462 438 40
> HS 14 4,991 356 1,921 137
> Yakima 1 3,005 3,005 1,942 1,942
> PA 6 1,671 279 607 101
> South KC 5 793 159 627 125
> Bellingham 4 701 175 316 79
> Financial Svcs 2 565 283 302 151
> LGS 1 384 384 280 280
> Port Orchard 3 343 114 280 93
> Olympia 1 150 150 0 0
> STAT 2 142 71 30 15
> Admin Mgmt 2 142 71 142 71
> Tacoma 1 135 135 0 0
> Local IS 3 105 35 105 35
> Vancouver 3 76 25 20 7
> North KC 2 8 4 8 4
> Pullman 1 7 7 0 0
> Whistleblower 1 5 5 0 0
WA State Board of Health 11 14,121 1,284 970 88
WA State Board of Industrial Insurance Appeals 4 319 80 319 80
WA State Comm. on Asian Pacific American Affairs 1 30 30 0 0
WA State Criminal Justice Training Commission 21 1,141 54 146 7
WA State DDD/DSHS/ITEIP 16 109 7 43 3
WA State Dept. of Agriculture 55 5,016 91 1,785 32
WA State Dept. of Corrections 283 45,033 159 12,032 43
WA State Dept. of Early Learning 6 5 1 5 1
WA State Dept. of Ecology 292 30,233 104 11,593 40
WA State Dept. of Ecology - Eastern Region 26 2,550 98 305 12
WA State Dept. of Ecology - NWRO 17 12,769 751 2,865 169
> Department of Ecology - NWRO 7 8,416 1,202 1,497 214
WA State Dept. of Employment Security 47 7,333 156 6,029 128
WA State Dept. of Financial Institutions 86 47,661 554 41,673 485
> DFI 54 26,197 485 22,086 409
WA State Dept. of Fish & Wildlife 54 8,562 159 3,751 69
WA State Dept. of General Administration 82 5,383 66 758 9
WA State Dept. of Health 439 57,870 132 20,421 47
> Northwest Regional Office of Drinking Water 1 12,702 12,702 2,559 2,559
> Eastern Regional Office of Drinking Water 2 1,979 990 417 209
WA State Dept. of Health - WIC 7 586 84 508 73
WA State Dept. of Health, CDE 69 10,568 153 3,172 46
WA State Dept. of Information Services 42 5,585 133 2,264 54
WA State Dept. of Labor & I WISHA Services Walkers 17 21 1 21 1
WA State Dept. of Labor & Industries 182 7,087 39 4,691 26
WA State Dept. of Labor & Industries - HR Office 14 98 7 47 3
WA State Dept. of Labor & Industries -Claims Admin 38 16,030 422 3,447 91
WA State Dept. of Licensing 96 15,081 157 5,097 53
WA State Dept. of Natural Resources 62 7,015 113 5,832 94
> NRB 4th floor 4 786 196 684 171
> NRB 1st floor 3 717 239 677 226
> NRB 3rd floor 4 673 168 403 101
> Olympic Region 1 25 25 9 9
WA State Dept. of Personnel 99 596 6 435 4
WA State Dept. of Printing 21 2,352 112 168 8
WA State Dept. of Retirement Systems 136 102,084 751 30,272 223
> RSD 21 34,401 1,638 10,255 488
> ASD 11 28,216 2,565 7,465 679
> EXEC/SIT 13 15,268 1,174 3,673 283
> ISD 6 7,793 1,299 1,669 278
> Friends & Family 1 1,723 1,723 1,723 1,723
WA State Dept. of Revenue 141 12,626 90 4,543 32
WA State Dept. of Services for the Blind 12 113 9 87 7
WA State Dept. of Social and Health Services 1078 137,653 128 57,888 54
WA State Dept. of Tpt. - Hd Canal Bridge Pjt 1 966 966 951 951
WA State Dept. of Transportation - Bellingham 1 243 243 243 243
WA State Dept. of Transportation - Eastern Region 82 45,155 551 17,210 210
WA State Dept. of Transportation - Headqtrs 259 73,077 282 26,811 104
WA State Dept. of Transportation - Marine Div. 29 20,378 703 6,627 229
WA State Dept. of Transportation - N. Central Reg. 10 8,016 802 7,961 796
WA State Dept. of Transportation - NW Region 156 44,027 282 15,009 96
WA State Dept. of Transportation - Olympic Region 60 15,951 266 9,603 160
WA State Dept. of Transportation - SW Region 59 24,013 407 6,406 109
WA State Dept. of Transportation S. Central Region 68 37,709 555 22,010 324
WA State Dept. of Veterans Affairs 31 4,585 148 1,501 48
> WA State Department of Veterans Affairs 6 129 21 129 21
WA State DOC - Airway Heights Center 9 702 78 13 1
WA State DOC - Mission Creek 11 828 75 762 69
> The Mission Creek Crowd Cares about Wellness 10 828 83 762 76
WA State DOC - Monroe Complex 35 40,247 1,150 2,785 80
> MCC - TRU 6 16,280 2,713 2,709 452
> Wonder Women 3 8,536 2,845 0 0
> MCC - SOU 7 5,649 807 30 4
> Team F 1 1,613 1,613 0 0
> Fit-Is-It 1 440 440 0 0
> MCC - MSU 1 5 5 0 0
WA State DOC - State Penitentiary 3 351 117 42 14
WA State DSHS - ADSA/RCS 24 2,857 119 990 41
WA State DSHS - Aging & Disability Svcs Admin. 7 6,630 947 1,799 257
WA State DSHS - Children's Admin. - Everett Office 7 1 0 0 0
WA State DSHS - Children's Admin. - Kelso Office 17 362 21 90 5
WA State DSHS - Children's Administration 43 3,908 91 2,051 48
WA State DSHS - Children's Administration 53 2,549 48 608 11
WA State DSHS - Clarkston CSO 6 640 107 0 0
WA State DSHS - CSD - Region 1 10 13,401 1,340 2,376 238
WA State DSHS - CSD - Region 2 5 594 119 276 55
WA State DSHS - Developmental Disabilities - Reg.3 30 8,808 294 2,368 79
WA State DSHS - Developmental Disabilities - Reg.4 28 1,621 58 653 23
WA State DSHS - Disability Determination Services 18 7,026 390 6,253 347
WA State DSHS - Div. of Alcohol & Substance Abuse 11 6,983 635 2,627 239
WA State DSHS - Div. of Developmental Disabilites 39 17,037 437 3,090 79
WA State DSHS - Div. of Vocational Rehabilitation 27 3,266 121 1,559 58
WA State DSHS - Division of Child Support 40 8,032 201 4,232 106
WA State DSHS - Division of Fraud Investigations 1 500 500 0 0
WA State DSHS - DSM/Claims Processing 10 3,157 316 1,324 132
WA State DSHS - Economic Services Admin. 10 3,744 374 1,638 164
WA State DSHS - Juvenile Rehabilitation Admin. 6 1,576 263 1,198 200
WA State DSHS - Maple Lane School 19 5,756 303 310 16
WA State DSHS - Seattle 4 1,268 317 309 77
WA State DSHS - Yakima CSO 16 251 16 112 7
WA State Employment Security 93 62,567 673 52,152 561
> Gorge Us 15 28,030 1,869 24,739 1,649
> SAS Walkers 13 18,200 1,400 15,396 1,184
> UI Walkers 8 2,995 374 2,964 371
> "Walk it Off" WSNS 10 2,260 226 2,168 217
> ESD Northwest Area 10 1,578 158 1,510 151
> A Merry Corps 7 260 37 258 37
> Go Go Girls 3 10 3 0 0
WA State Health Care Authority 110 15,386 140 4,020 37
WA State Jail Industries Board 3 270 90 270 90
> Jail Industries Board 2 10 5 10 5
WA State Liquor Control Board 65 1,873 29 865 13
WA State Liquor Control Board #01 18 48 3 40 2
WA State Office of Administrative Hearings 66 4,917 74 2,285 35
WA State Office of Financial Management 17 3,601 212 3,102 182
WA State Office of Insurance Commissioner 49 16,060 328 13,986 285
WA State Office of the Governor 112 4,600 41 3,231 29
WA State Office of the Secretary of State 4 487 122 435 109
WA State Parks and Recreation Commission 69 3,723 54 3,305 48
WA State Patrol 324 55,546 171 7,851 24
> Technical Services Bureau 64 36,523 571 6,165 96
> Field Operations Bureau 12 3,071 256 448 37
> Fire Protection Bureau 7 2,634 376 38 5
> Management Services Bureau 5 1,307 261 536 107
> Forensic Lab Services Bureau