New Year's Resolution Challenge Scoreboard—All Organizations

View more Scoreboards
Main NYR Scoreboard Page
Top 10 Schools | All Schools
Top 10 Champion Teams | All Champion Teams
Top 10 Organizations
Top 10 Government Agencies | All Government Agencies
Top 10 Communities | All Communities
Main Scoreboard Page for Current Competitions

All Organizations

Name Champions NYR Score NYR Average
A Better You 33 30 1
AARP 494 10,625 22
All Weather Walkers 18 779 43
Alpha Kappa Alpha Sorority, Inc. 13 0 0
> Team AKA 5 0 0
American Cancer Society 103 1,680 16
American Diabetes Association 107 2,015 19
American Heart Association 1060 1,164 1
American Lung Association 30 332 11
Anytime Fitness 10 0 0
Apple Physical Therapy 2 0 0
Arthritis Foundation 17 1,669 98
> Arthritis Foundation - Pacific Northwest Chapter 1 0 0
Artist Trust 7 197 28
Association of WA Business 4 0 0
Association of Washington Cities 86 120 1
Association of Washington Pub. Hospital Districts 3 0 0
Assured Home Health Care 2 0 0
AstraZeneca Pharmaceuticals 2 829 414
Auburn Valley YMCA 7 0 0
Austin Foundation 1 0 0
Avista Corp. 41 746 18
Bavarian Volkssport Association 10 1,396 140
Bellevue Family YMCA 3 0 0
Bellingham Food Bank 2 105 53
Benton-Franklin Community Health Alliance 11 9,026 821
Bicycle Alliance of Washington 9 504 56
Big Bend Community College 13 89 7
Bloomsday 8 379 47
Bloomsday Road Runners Club 32 1,722 54
> BRRC #1 22 714 32
Board for Volunteer Firefighters and Reserve Ofcrs 4 0 0
Breast Cancer Fund, The 26 323 12
Bridgeport School District 4 62 15
Bridgeport School District #75 6 195 32
Brown & Brown of WA 4 0 0
Caffe Appassionato 8 0 0
> Caffe Appassionato Coffee Champions 4 0 0
Camp Fire USA 13 0 0
Cancer Lifeline 7 4,066 581
Capitol Volkssport Club 7 176 25
Careplus Medical Center 1 829 829
Carlos Printing Concepts 2 0 0
Cascade Bicycle Club 113 4,753 42
Cascade Bicycle Club Education Foundation 21 8,400 400
Cascade Valley Hospital 5 0 0
Castle Rock C.A.R.E. Coalition 1 0 0
Central Valley School District #356 10 0 0
Children's Administration 49 410 8
Children's Administration 40 410 10
Children's Alliance 16 0 0
Children's Hospital and Regional Medical Ctr. 31 0 0
CHOICE Regional Health Network 2 500 250
City of Anacortes 3 0 0
> City of Anacortes 2 0 0
City of Buckley 8 1,478 185
> CITY HALL 3 185 62
City of Moses Lake 9 135 15
City of Renton 4 269 67
CityClub 1 0 0
Classroom in Bloom 1 5,100 5,100
Cle Elum Family Medical Center 4 37 9
Coalition for a Healthy America 1 0 0
Columbia Basin Hospital 6 9,699 1,617
Columbia County Health System 10 30,554 3,055
Columbia Insurance Associates Inc 4 0 0
Columbia Valley Community Health Center 5 0 0
Community Choices 2010 1 500 500
Community Health Care 16 0 0
Community Health Plan of WA 28 0 0
Community to Community Development 1 3,000 3,000
Confederated Tribes of the Chehalis Reservation 4 829 207
Connections Group 12 5,067 422
CorpLogoWare 2 0 0
Cowlitz County Health Department 14 436 31
Cowlitz on the Move 10 436 44
Cross Cultural Health Care Program 1 0 0
Curves - dba Amescua LLC 5 8,413 1,683
Daffodil Valley Volkssport Association 8 267 33
Dentistry NW 4 0 0
> Run like the wind 3 0 0
Disability Awareness Starts Here 26 0 0
Disability Determination Services (DSHS) 16 50 3
DSHS Juvenile Rehabilitation Administration 4 272 68
East Adams Rural Hospital 13 0 0
Eastern Washington Area Health Ed Center 11 7,300 664
> Long Haulers and Short Timers 3 0 0
Eastern Washington University 4 328 82
EAT 3 0 0
Eatonville Area Council 4 6,600 1,650
Educational Service District 101 8 0 0
Educational Service District 113 81 763 9
Ellensburg Community Health Clinic 1 0 0
Emerald City Wanderers 4 252 63
Empire Health Services 3 0 0
Employment Security Department 15 0 0
Evergreen Healthcare 10 0 0
Evergreen State Volkssporting Association 86 6,925 81
Evergreen Wanderers Volkssport Club 2 0 0
Feet First 7 0 0
Ferry County Public Hospital District 25 1,685 67
First Choice Health Network 28 0 0
> Maggie's Team 2 0 0
> Wellness Wonders 1 0 0
> Evil Shenanigans 4 0 0
> Razzle Dazzlers 2 0 0
FitLife Club Network 2 0 0
Flextro, Flexcar & King County Metro 3 269 90
Frances Haddon Morgan Center 5 0 0
Fred Hutchinson Cancer Research Center 24 829 35
Fred L. Hanson & Associates 1 0 0
Fred Meyer Stores 1 0 0
Free Clinic of Southwest WA, The 3 829 276
Fremont Public Association 6 385 64
Friends of Farm Labor Homes Community 2 8,629 4,314
Gaia Center 2 829 414
Garfield County Public Hospital District 43 12,798 298
> Accounting For Health 1 0 0
Gonzaga University 74 1,331 18
> Faculty and Staff 45 130 3
> Alumni 6 137 23
> Students 1 7 7
Grand Coulee Fire Dept. and Ambulance 1 0 0
Grays Harbor Community Hospital 5 479 96
Greater Seattle Chamber of Commerce 133 10,333 78
> We Mean Business 38 0 0
> Globetrotters 11 0 0
> Leaders of the Pack 11 0 0
> enterpriseSeattle 18 0 0
> UEC 5 0 0
> Tech Alliance 1 0 0
Gregg's Greenlake Cycle 1 0 0
Group Health Cooperative 379 4,926 13
Growing Washington 2 8,220 4,110
GRuB (Garden-Raised Bounty) 5 12,490 2,498
Harborview Medical Center 22 851 39
Higher Education Coordinating Board 14 0 0
Highline Athletic Club 49 0 0
Highline School District 18 0 0
Home & Community Services, Vancouver 7 175 25
Home Care Association of WA 4 0 0
Home Care Quality Authority 3 0 0
Hope Heart Institute, The 3 0 0
Hope4Health 1 0 0
Hough Foundation 1 6,400 6,400
> Hough Pool 1 0 0
Human Services Policy Center 3 0 0
Immunization Action Coalition of WA 4 89 22
India Association of Western WA 1 829 829
Inland Northwest Business Coalition on Health 3 0 0
Inland Northwest Health Services 2 0 0
Interagency Committee for Outdoor Recreation 30 0 0
Interlaken Trailblazers 14 898 64
International Academy of Design & Technology 13 0 0
International Christian Cycling Club 2 7,998 3,999
International Community Health Services 7 591 84
Island Athletic Club 2 500 250
Island Hospital 10 0 0
Jazzercise Port Angeles 7 182 26
> 5 Year Anniversary Team 3 0 0
Jefferson County Public Health 1 500 500
Jefferson Mental Health Services 2 0 0
Kennewick Public Hospital District 22 0 0
Kids Get Care 4 0 0
King County Medical Society 2 0 0
King County Nurses Association 13 0 0
> KCNA 4 0 0
King County Project Access 1 6,935 6,935
Kitsap Bank 1 0 0
Kitsap County Health District 5 0 0
Kitsap County Medical Society Foundation 2 0 0
Kitsap Volkssporters 9 408 45
Kittitas County Public Health Department 8 228 29
Kittitas Valley Community Hospital 11 537 49
Klickitat County 11 0 0
> Health Department 9 0 0
La Conner School District No. 311 7 0 0
Lakeside Middle School After School Program 1 0 0
Lakewood Orthopaedic Surgeons 1 0 0
League of Women Voters 12 390 33
LEOFF 2 Board 3 0 0
Lifelong AIDS Alliance 5 829 166
Lilac City Champions 4 342 85
Lilac City Men's Project 2 0 0
Lincoln County Health Department 3 0 0
Lincoln Hospital 1 500 500
Lower Yakima Valley 21st Century Program 1 436 436
Makah Tribal Council 3 0 0
March of Dimes 15 28 2
Mark Reed Hospital 5 0 0
Mason General Hospital 2 0 0
Mattawa Community Medical Clinic 1 0 0
MEDEX Spokane #9 7 947 135
Medicard For All 1 829 829
Medtronic 6 0 0
Metro Parks Tacoma 6 300 50
Mid Valley Hospital 2 0 0
Moloney & O'Neill 29 11,231 387
> moloney + o'neill 12 82 7
Moses Lake Community Health Center 7 0 0
Mt. Si Senior Center 1 0 0
MultiCare Health System 13 431 33
Multi-Cultural Health Center 1 0 0
NAACP - Bremerton Branch 1 829 829
New Americans Social & Cultural Assistance 1 829 829
Newport Hospital & Health Services 4 500 125
Nordstrom Corporate Accounting 7 0 0
North Country EMS 3 0 0
North Thurston Public Schools 3 265 88
Northeast Tri County Health District 6 728 121
Northwest Communities Education Center 2 0 0
Northwest Community Action Center 4 213 53
Northwest Kidney Centers 5 0 0
NorthWest Orthopaedic Institute 1 500 500
Northwest Physicians Network 5 829 166
Northwest Regional Council 3 605 202
NW Tulip Trekkers Volkssport Club 25 2,904 116
Odessa Memorial Healthcare Center 23 0 0
Okanogan Douglas Hospital 2 500 250
Olympia Family Medicine 5 9,208 1,842
> Olympia Family Medicine 2 0 0
Olympia Union Gospel Mission 8 250 31
Olympic Athletic Club 5 0 0
> Training Clients 4 0 0
Olympic College 24 1,172 49
> O.C. Champs 13 16 1
Olympic Medical Center 6 0 0
Olympic Medical Home Health 2 0 0
Olympic Peninsula Explorers Volkssport Club 3 0 0
Olympic Physicians, PLC 1 258 258
Organic to Go 1 0 0
OSPI 43 500 12
Overlake Hospital 7 0 0
Pacific County Health and Human Services 7 650 93
Pacific Hospital Preservation & Dev. Authority 1 0 0
Panorama Aquatic and Fitness Center 13 8,230 633
ParadisMassage 3 0 0
Pathways 2020 2 0 0
PCC Natural Markets 113 8,173 72
> PCC Members and Shoppers 17 681 40
> Office 22 1,120 51
Peninsula Children's Clinic 1 500 500
Peninsula Community Health Services 6 0 0
Philanthropy Northwest 3 0 0
Philips Medical Systems 3 0 0
Phrma - RX Help for WA 1 829 829
Pierce County AIDS Foundation 2 829 414
Point Roberts Public Hospital District 3 5,500 1,833
Population Health Forum 3 829 276
Positive Life Solutions 12 0 0
> Hestian Goddesses (Rulers of the household) 2 0 0
> Athenas (Warriors) 2 0 0
Preston Gates Ellis, LLP 2 0 0
Princeton Athletic Club 1 0 0
Prosser Memorial Hospital 79 848 11
Providence Everett Medical Center 25 0 0
Providence Health and Services 34 19 1
PSP Solutions 6 0 0
> Amazing 3 0 0
Puget Sound Human Factors & Erg. Society 2 829 414
Puget Sound Neighborhood Health Centers 3 0 0
Pullman Regional Hospital 4 0 0
Q13 Fox Television 4 829 207
> Q13 Q2 SALES 1 0 0
QFC Pharmacy, Bellevue 1 829 829
Qualis Health 21 0 0
Quincy Valley Medical Center 3 0 0
Region 2 Call Center 19 0 0
REI 34 3,679 108
Renton Community Service Office 6 0 0
Riverside Health Club 6 626 104
Riverview Educational Foundation 4 500 125
Rockwood Clinic, PS 6 10,031 1,672
Roosevelt Middle School Parent Teacher Org. 1 0 0
Saint Martin's University 11 473 43
Samish Indian Nation 2 829 414
School Nurse Organization of Washington 2 0 0
Science Applications International Corporation 5 0 0
SeaMar Olympia 2 500 250
Sea-Tac Volkssports Club 6 447 75
Seattle Works 9 500 56
SEIU 1199 NW 24 896 37
Senior Services of Seattle-King County 7 10,547 1,507
Serenity Arts & Touch Massage Therapy 1 0 0
Shoreline Community College 2 0 0
Skagit Adult Day Care 1 0 0
Skagit County Physical Activity Coalition 5 0 0
Skagit County Public Health Department 6 0 0
Skagit Valley College 4 500 125
Skagit Valley Hospital 65 482 7
Slender For Life 2 0 0
Snoqualmie Valley Hospital 2 3 1
Sno-Valley Senior Activity Center 2 7,275 3,638
South Hill Mall 2 0 0
> South Hill Mall Walkers 1 0 0
South Seattle Community College 2 42 21
South Sound YMCA 2 0 0
Southwest Washington Tribal Health Alliance 2 829 414
Special Olympics 18 683 38
Spokane Hoopfest Association 2 0 0
Spokane Office of Special Investigations (ESD) 3 257 86
Spokane Public Schools 3 0 0
> Administration Building 1 0 0
Spokane Regional Chamber of Commerce - INBCH 2 10,700 5,350
Spokane Veterans Home 3 0 0
State Board for Community and Technical Colleges 29 0 0
Stevens Hospital 7 0 0
Stillaguamish Athletic Club 2 0 0
Stratcom 6 0 0
Sunnyside Community Hospital 3 0 0
Sunrise Identity 9 0 0
Survival of the Fitness 1 0 0
Swedish Medical Center 71 525 7
Tacoma Wheelman's Bicycle Club 4 0 0
Tacoma/Pierce County Health Department 50 1,640 33
Team In Training 5 0 0
> TNT Spring Triathlon 2 0 0
Technology Services Company, Inc. 4 0 0
Terrific Me! 1 0 0
The Center for World Indigenous Studies 1 829 829
The Glosten Associates 7 0 0
The Polyclinic 4 0 0
The Women's Health Project 2 829 414
Thrive! Inc. 11 269 24
Thurston County Fastpitch Association 2 36 18
Trade Development Alliance 1 0 0
Trader Joe's 4 829 207
Transportation Improvement Board 7 322 46
Treeswing 1 500 500
Tukwila Public Schools 5 0 0
United General Hospital 4 11,525 2,881
United Way of King County 1 0 0
United Way of Pierce County 2 123 61
University of Washington 51 1,517 30
University of Washington Medical Center 35 2,032 58
UW - Tacoma Nursing Program 5 500 100
UW Alumni Association 18 1,071 59
UW School of Dentistry 2 0 0
UW School of Nursing 6 0 0
UW School of Public Health 27 0 0
UW Students in the Community 1 105 105
Valley Medical Center 5 0 0
Vancouver USA Volkssporters 12 549 46
Verbena 1 0 0
Virginia Mason Medical Center 35 590 17
Visiting Nurse Home Care 5 0 0
> HomeCareTeam 5 0 0
visual-ize 2 0 0
Volunteers in Medicine of the Olympics Clinic 1 0 0
WA Coal. for Promoting Physical Act. 4 0 0
WA Community Mental Health Council 2 0 0
WA Dental Service Foundation 11 0 0
WA Department of Community, Trade and Econ 30 0 0
WA Osteoporosis Coalition 1 6,700 6,700
WA Policy Center 1 0 0
WA Rural Health Association 10 829 83
WA State Assn of Local Pub Health Officials 5 0 0
WA State Association of Counties 5 0 0
WA State Board for Comm. and Tech. Colleges 9 36 4
WA State Department of Early Learning 5 0 0
WA State Games 15 0 0
WA State Hospital Association 19 0 0
WA State Nurses Association 24 0 0
WA State PTA 21 272 13
WA State School Retirees Assocation 10 4,772 477
> Sno-King 6 0 0
WA Utilities and Transportation Commission 10 107 11
Wahluke School District 2 14 7
Walk for Life at Bellevue Square 10 0 0
Walla Walla General Hospital 3 0 0
Walla Walla Public Schools 1 0 0
Washington Academy of Family Physicians 2 0 0
Washington Casualty Company, in Rehabilitation 3 0 0
> Thrive 3 0 0
Washington Health Foundation 87 14,867 171
> Staff 9 456 51
> Grants Team 2 471 236
> CHAP Team 7 164 23
> Friends and Family 4 0 0
> Consultants 2 32 16
Washington State Conservation Commission 10 0 0
Washington State Dairy Council 2 605 303
Washington State Dept. of Health / WIC 4 0 0
Washington State Healthcare Executives Forum 8 483 60
> WA State Healthcare Executives Forum 8 286 36
Washington State Medical Association 8 0 0
Washington State Pharmacy Association 10 829 83
Washington State Public Health Association 6 0 0
Washington State Trial Lawyers Association 4 829 207
Wenatchee Racquet and Athletic Club 1 0 0
Wenatchee Valley Medical Center 3 500 167
Wenatchee Valley Sports Council 2 0 0
West Seattle Teen Health Ctr. 1 0 0
Western Washington Area Health Education Center 2 500 250
W