2007 25 Million Mile Challenge—All Government Agencies

View more Scoreboards
Main Scoreboard Page
Top 10 Schools | All Schools
Top 10 Champion Teams | All Champion Teams
Top 10 Organizations | All Organizations
Top 10 Colleges and Universities | All Colleges and Universities
Top 10 Government Agencies
Top 10 Communities | All Communities
Main Scoreboard Page for Current Competitions

All Government Agencies

Name Champions 2007 Score 2007 Average
Area Agency on Aging 3 584 195
Chelan County 59 27,335 463
> Ante Up! 9 19,107 2,123
> Juvi Strikers 8 1,492 187
> un-tipping the scales of justice 6 1,255 209
> YMCA's 5 1,167 233
> Take a hike! 5 1,153 231
> SilverSisters 5 1,106 221
> BOCC - Go 5 424 85
Chelan-Douglas Health District 12 2,377 198
City of Colville 1 11 11
City of Colville Wellness 5 1,805 361
City of Covington 4 115 29
City of DuPont 12 205 17
City of Kenmore 3 200 67
City of Kent 66 2,533 38
> Cardio Challenge 14 1,884 135
City of Olympia 29 12,345 426
City of Sequim 11 322 29
> City of Sequim 6 243 41
City of Spokane 75 63,728 850
> Benefits Department 9 23,576 2,620
> Treasurer's Office 10 13,917 1,392
> City Hall 9 7,824 869
> Fire 1 6,682 6,682
> Water Department 7 5,350 764
> Police 8 4,941 618
> Solid Waste Management 2 592 296
City of Tacoma 3 214 71
City of Tumwater 24 11,451 477
City of Vancouver 5 927 185
City of Walla Walla 28 8,417 301
> Walla Walla is Getting Healthy and Fit 17 6,382 375
Clark County 92 2,071 23
> Team CD (Debbie Calvert, Com Dev - 3rd fl.) 3 369 123
> Dirty Dozen (Leisha Till, DCS) 11 350 32
> Corrections Perfections (Jolanda, Correct.) 10 177 18
> Power Walkers (Anita Johnson, Public Works) 10 56 6
> Sanity Seekers (Lisa Standiford) 5 15 3
> Public Health Perambulators (Carla Sowder) 7 4 1
Cowlitz Indian Tribe 20 26,026 1,301
> Cowlitz Employee Wellness 8 8,599 1,075
> Cowlitz Tribal Health Walk 2 1,891 945
> Cowlitz Tribal Members 2 1,530 765
Dept. of Community, Trade and Economic Development 1 466 466
Div. of Employment and Asst. Pgms Reg. 5 49 17,831 364
> Pierce North CSO 18 3,475 193
> QUIT Team 4 800 200
> Weight Lifting Team 3 650 217
> E- Team 2 250 125
> Running Team 2 117 58