LOG IN


2008 Spring Training Challenge ScoreBoard—All Communities

This page displays all communities that are participating in the 2008 25 Million Mile Challenge.

If you have not joined the Healthiest State in the Nation Campaign, you can join the Campaign here.

View more Scoreboards
Main Scoreboard Page
Top 10 Schools | All Schools
Top 10 Champion Teams | All Champion Teams
Top 10 Organizations | All Organizations
Top 10 Colleges and Universities | All Colleges and Universities
Top 10 Government Agencies | All Government Agencies
Top 10 Communities

All Communities

Click on one of the categories below to sort by that column.

Please note: this scoreboard is updated every half hour.

NameChampions2008 Score2008 AverageSpring ScoreSpring Average
ABERDEEN73 9,693 133 3,846 53
AIRWAY HEIGHTS16 34 2 0 0
ALBION17 529 31 0 0
ALLYN22 162 7 112 5
ANACORTES109 16,100 148 5,010 46
ANDERSON ISLAND4 440 110 0 0
ARLINGTON72 1,187 16 553 8
AUBURN 00168 1,439,567 21,170 212,423 3,124
AUBURN 00267 412 6 129 2
AUBURN 092251 2,731 11 729 3
BAINBRIDGE ISLAND58 13,249 228 2,941 51
BATTLE GROUND40 2,117 53 930 23
BELFAIR24 262 11 262 11
BELLEVUE 004101 432 4 253 3
BELLEVUE 00574 15,565 210 717 10
BELLEVUE 006123 8,520 69 1,647 13
BELLEVUE 00776 212 3 91 1
BELLEVUE 00881 790 10 95 1
BELLINGHAM 225212 13,894 66 4,520 21
BELLINGHAM 226231 7,650 33 2,160 9
BELLINGHAM 22710 40 4 0 0
BELLINGHAM 229140 2,797 20 444 3
BENTON CITY11 30 3 0 0
BLAINE 230220 1,202 5 574 3
BONNEY LAKE94 8,517 91 5,007 53
BOTHELL 01188 11,503 131 1,884 21
BOTHELL 012428 18,552 43 3,216 8
BOTHELL 02158 238 4 238 4
BOW8 210 26 0 0
BREMERTON 31082 937 11 76 1
BREMERTON 311135 9 0 9 0
BREMERTON 312172 3,511 20 108 1
BREMERTON 33748 18 0 18 0
BREWSTER25 1,599 64 1,249 50
BRIDGEPORT151 14,116 93 10,815 72
BRUSH PRAIRIE160 2,314 14 0 0
BUCKLEY172 2,057 12 583 3
BURLINGTON31 1,157 37 226 7
CAMANO ISLAND17 130 8 25 1
CAMAS17 16 1 16 1
CASHMERE13 250 19 0 0
CENTERVILLE1 52 52 52 52
CENTRALIA106 12,994 123 1,628 15
CHATTAROY5 605 121 258 52
CHEHALIS370 16,928 46 3,326 9
CHELAN60 107,872 1,798 24,937 416
CHENEY193 539 3 518 3
CHEWELAH11 791 72 23 2
CINEBAR1 460 460 0 0
CLALLAM BAY27 3,237 120 1,180 44
CLARKSTON84 1,826 22 0 0
CLINTON6 362 60 112 19
COLBERT24 859 36 45 2
COLFAX14 255 18 0 0
COLLEGE PLACE32 1,296 41 475 15
COLTON10 276 28 0 0
COLVILLE197 11,450 58 1,148 6
COSMOPOLIS13 1,698 131 213 16
COULEE CITY1 572 572 100 100
COUPEVILLE23 921 40 223 10
COWICHE5 2,374 475 0 0
DAYTON21 96,887 4,614 49,702 2,367
DEER PARK16 965 60 121 8
DEMING5 9 2 0 0
DUPONT56 1,041 19 8 0
DUVALL24 112 5 112 5
EAST WENATCHEE74 2,147 29 360 5
EATONVILLE17 66 4 0 0
EDMONDS 02049 1,589 32 1,314 27
EDMONDS 02676 441 6 235 3
ELLENSBURG142 4,068 29 202 1
ELMA170 10,390 61 2,055 12
ENTIAT7 9,003 1,286 3,194 456
ENUMCLAW38 13,714 361 2,137 56
EPHRATA38 7,541 198 527 14
ETHEL3 100 33 0 0
EVANS8 119 15 0 0
EVERETT 201276 1,811 7 105 0
EVERETT 203408 1,096 3 526 1
EVERETT 20493 405 4 174 2
EVERETT 20528 148 5 25 1
EVERETT 208118 14,078 119 5,831 49
EVERSON134 812 6 86 1
FALL CITY18 1,664 92 437 24
FEDERAL WAY 003130 242 2 211 2
FEDERAL WAY 023294 3,881 13 1,177 4
FEDERAL WAY 0936 348 58 342 57
FERNDALE192 2,957 15 1,283 7
FORKS29 1,415 49 276 10
FREELAND9 2 0 0 0
FRIDAY HARBOR7 557 80 127 18
GARFIELD3 964 321 113 38
GIG HARBOR 32917 2 0 0 0
GIG HARBOR 33228 382 14 123 4
GIG HARBOR 33544 2,413 55 338 8
GLENWOOD1 805 805 805 805
GOLD BAR9 998 111 359 40
GRAHAM26 929 36 57 2
GRANDVIEW27 277 10 0 0
GRANGER31 55 2 0 0
GRANITE FALLS56 1,438 26 1,267 23
GRAPEVIEW39 1,992 51 764 20
GREENBANK3 100 33 0 0
HANSVILLE4 24 6 0 0
HARRAH7 1,084 155 0 0
HOODSPORT1 81 81 73 73
HOQUIAM18 266 15 0 0
ISSAQUAH 02774 1,136 15 1,090 15
ISSAQUAH 02946 654 14 190 4
KALAMA4 1,337 334 187 47
KELSO200 343 2 56 0
KENMORE58 1,106 19 882 15
KENNEWICK 336130 15,779 121 3,672 28
KENNEWICK 337191 5 0 5 0
KENNEWICK 33817 857 50 234 14
KENT 03043 932 22 481 11
KENT 031100 838 8 573 6
KENT 032125 18,014 144 6,190 50
KENT 04271 3,280 46 2,980 42
KETTLE FALLS22 499 23 9 0
KINGSTON7 157 22 29 4
KIRKLAND 03381 373 5 72 1
KIRKLAND 03488 1,352 15 757 9
KITTITAS2 6 3 0 0
LA CENTER8 4,808 601 1,419 177
LACEY 503482 49,404 102 9,927 21
LACEY 50922 688 31 17 1
LAKE STEVENS35 4,438 127 1,882 54
LAKEWOOD4 211 53 0 0
LAKEWOOD 498120 17,971 150 3,963 33
LAKEWOOD 49996 5,679 59 1,037 11
LANGLEY12 107 9 0 0
LIBERTY LAKE17 377 22 8 0
LONGVIEW372 1,203 3 0 0
LOOMIS2 988 494 728 364
LOON LAKE4 275 69 265 66
LUMMI ISLAND2 145 72 0 0
LYNDEN357 1,911 5 251 1
LYNNWOOD 03681 4,553 56 1,729 21
LYNNWOOD 03769 540 8 2 0
LYNNWOOD 08750 1,116 22 443 9
MABTON6 761 127 0 0
MALAGA3 900 300 668 223
MALO3 949 316 0 0
MANSFIELD4 7,832 1,958 3,002 750
MANSON9 8,947 994 1,952 217
MAPLE VALLEY32 396 12 296 9
MARYSVILLE 27063 2,143 34 278 4
MARYSVILLE 27142 11,177 266 2,955 70
MATTAWA6 398 66 288 48
MCCLEARY46 24,271